Total results (FTV: 33%)
Provisional
| Task | Date | Distance [km] | FTV Validity | Type |
|---|---|---|---|---|
| T1 FlymasterOpen T1 | 2025-07-07 | 51.1 | 27.97% | Race to goal |
| T2 FlymasterOpen T2 | 2025-07-10 | 61.1 | 100% | Race to goal |
| T3 FlymasterOpen T3 | 2025-07-11 | 76.4 | 100% | Race to goal |
| T4 FlymasterOpen T4 | 2025-07-12 | 66.4 | 100% | Race to goal |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 197.4/ | 1000.0 | 1000.0 | 2197 | |
| 2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 275.2 | 1000.0 | 866.5/ | 2142 | |
| 3 | 49 | Anna Berger | F | MKD | Ozone Zeno 2 | AQUILA | 259.7 | 794.6/ | 947.1 | 2001 | |
| 4 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 141.9/ | 880.0 | 968.7 | 1991 | |
| 5 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 264.3 | 744.8/ | 899.2 | 1908 | ||
| 6 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 131.7/ | 731.6 | 948.3 | 1812 | |
| 7 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 130.7/ | 720.8 | 785.7 | 1637 | |
| 8 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 845.2 | 759.6 | 0.0 | 1605 | |
| 9 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 779.1 | 697.1 | 91.7/ | 1568 | |
| 10 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 660.2 | 719.4 | 127.1/ | 1507 | |
| 11 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 515.2 | 424.6 | 19.9/ | 960 | |
| 12 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 615.9 | 20.3/ | 284.8 | 921 | |
| 13 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 57.7/ | 366.0 | 362.3 | 786 | |
| 14 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 271.1 | 128.9 | 23.2/ | 423 | |
| 15 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 8.6/ | 366.3 | 44.7 | 420 | |
| 16 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 142.4 | 121.2 | 19.4/ | 283 | |
| 17 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 35.0 | 26.9 | 5.0/ | 67 |
Report created: 2025-07-19T19:30:40+02:00