2025-06-22 Race to Goal 49.3 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 12:45:00 | 14:10:36 | 01:25:36 | 33.1 | 49.30 | 369.9 | 163.8 | 466.3 | 1000.0 |
| 2 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:45:00 | 14:11:17 | 01:26:17 | 32.9 | 49.30 | 369.9 | 158.7 | 456.6 | 985.2 | |
| 3 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 12:45:00 | 14:13:25 | 01:28:25 | 32.1 | 49.30 | 369.9 | 158.5 | 434.9 | 963.3 |
| 4 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 12:45:00 | 14:13:20 | 01:28:20 | 32.1 | 49.30 | 369.9 | 155.0 | 435.6 | 960.5 |
| 5 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 12:45:00 | 14:34:21 | 01:49:21 | 25.9 | 49.30 | 369.9 | 116.2 | 280.5 | 766.6 |
| 6 | 46 | Igor Todevski | M | MKD | Advance Sigma DLS | Heli XC | 12:45:00 | 14:36:09 | 01:51:09 | 25.5 | 49.30 | 369.9 | 108.5 | 268.9 | 747.3 |
| 7 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 12:45:00 | 14:37:29 | 01:52:29 | 25.2 | 49.30 | 369.9 | 90.1 | 260.3 | 720.3 |
| 8 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 12:45:00 | 14:53:33 | 02:08:33 | 22.1 | 49.30 | 369.9 | 89.9 | 161.9 | 621.7 |
| 9 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 12:45:00 | 14:54:03 | 02:09:03 | 22.0 | 49.30 | 369.9 | 76.4 | 159.0 | 605.3 |
| 10 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 12:45:00 | 15:03:26 | 02:18:26 | 20.5 | 49.30 | 369.9 | 57.2 | 104.6 | 531.7 |
| 11 | 45 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 12:45:00 | 15:10:27 | 02:25:27 | 19.5 | 49.30 | 369.9 | 36.6 | 65.0 | 471.5 |
| 12 | 41 | Martin Popovski | M | MKD | Swing Nexus | 12:45:00 | 15:14:33 | 02:29:33 | 19.0 | 49.30 | 369.9 | 56.7 | 42.2 | 468.8 | |
| 13 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 12:45:00 | 15:19:23 | 02:34:23 | 18.4 | 49.30 | 369.9 | 41.5 | 15.7 | 427.1 |
| 14 | 42 | Daniel Trajkovski | M | MKD | Mac Para Eden 6 | Sky Riders | 12:45:00 | 31.76 | 238.3 | 238.3 | |||||
| 15 | 47 | Vladimir Jovevski | M | MKD | Niviuk Ikuma 3 | Letacki Konzuli | 12:45:00 | 28.61 | 214.7 | 214.7 | |||||
| 16 | 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 12:45:00 | 16.74 | 125.6 | 125.6 | |||||
| 17 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 12:45:00 | 4.00 | 30.0 | 30.0 | |||||
| 17 | 48 | Vasko Karaboleski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 12:45:00 | 4.00 | 30.0 | 30.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 300 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B18 | 10000 m | 12:45 | 23:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
| 3 | 7.6 km | B28 | 10000 m | 12:45 | 23:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
| 4 | 14.7 km | B22 | 22000 m | 12:45 | 23:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 5 | 31.8 km | B34 | 13000 m | 12:45 | 23:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
| 6 ES | 47.7 km | A07 | 2000 m | 12:45 | 23:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
| 7 | 49.3 km | A07 | 400 m | 12:45 | 23:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 10 | Aleksandar Gacevski |
| 11 | Martin Jovanoski |
| 12 | Aleksandar Angelovski |
| 13 | Ljubomir Netkov |
| 14 | Mile Lazovski |
| 15 | Marjan Krstev |
| 17 | Gjorgji Ristovski |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 30 | Dimitar Karabeleski |
| 32 | Petar Janushev |
| 36 | Marjan Kindalov |
| 38 | Goran Dimiskovski |
| 39 | Petar Simic |
| 44 | Stamenco Milenkov |
Task statistics
| param | value |
|---|---|
| task_distance | 49.304 |
| ss_distance | 47.252 |
| launch_to_ess_distance | 47.705 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 36 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 654.074 |
| sum_real_dist_over_min | 654.074 |
| sum_flown_distances | 725.61 |
| best_dist | 49.304 |
| best_real_dist | 49.304 |
| best_time | 1.4267 |
| last_finisher_start_time | 2025-06-22T12:45:00+02:00 |
| last_start_time | 2025-06-22T12:45:00+02:00 |
| first_start_time | 2025-06-22T12:45:47+02:00 |
| first_finish_time | 2025-06-22T14:10:36+02:00 |
| last_ss_finish_time | 2025-06-22T15:19:23+02:00 |
| last_landed_before_ess_finish_time | 2025-06-22T15:01:59+02:00 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| max_time_to_get_time_points | 2.6211 |
| goalratio | 0.7222 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1638 |
| time_weight | 0.4663 |
| distance_weight | 0.3699 |
| smallest_leading_coefficient | 0.9057 |
| available_points_distance | 369.9 |
| available_points_time | 466.3 |
| available_points_departure | 0 |
| available_points_leading | 163.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-06-24T09:26:47+02:00