2025-06-21 Race to Goal 44.7 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 14:07:56 | 01:07:56 | 37.7 | 44.74 | 361.5 | 162.6 | 472.5 | 996.6 |
| 2 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:00:00 | 14:08:16 | 01:08:16 | 37.5 | 44.74 | 361.5 | 166.0 | 466.6 | 994.1 | |
| 3 | 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 13:00:00 | 14:13:02 | 01:13:02 | 35.1 | 44.74 | 361.5 | 153.1 | 415.0 | 929.6 |
| 4 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:00:00 | 14:21:42 | 01:21:42 | 31.3 | 44.74 | 361.5 | 120.3 | 340.9 | 822.7 |
| 5 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:00:00 | 14:22:04 | 01:22:04 | 31.2 | 44.74 | 361.5 | 118.6 | 338.0 | 818.1 |
| 6 | 44 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 13:00:00 | 14:33:56 | 01:33:56 | 27.3 | 44.74 | 361.5 | 81.9 | 249.0 | 692.4 |
| 7 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:00:00 | 14:37:35 | 01:37:35 | 26.2 | 44.74 | 361.5 | 73.6 | 223.1 | 658.2 |
| 8 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 13:00:00 | 14:41:21 | 01:41:21 | 25.3 | 44.74 | 361.5 | 87.2 | 197.0 | 645.7 |
| 9 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:00:00 | 14:44:34 | 01:44:34 | 24.5 | 44.74 | 361.5 | 66.0 | 175.1 | 602.6 |
| 10 | 41 | Martin Popovski | M | MKD | Swing Nexus | 13:00:00 | 14:48:41 | 01:48:41 | 23.6 | 44.74 | 361.5 | 67.0 | 147.5 | 576.0 | |
| 11 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:00:00 | 14:59:33 | 01:59:33 | 21.4 | 44.74 | 361.5 | 66.9 | 76.7 | 505.1 |
| 12 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:00:00 | 15:17:20 | 02:17:20 | 18.6 | 44.74 | 361.5 | 32.3 | 393.8 | |
| 13 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 13:00:00 | 15:49:46 | 02:49:46 | 15.1 | 44.74 | 361.5 | 361.5 | |||
| 14 | 42 | Daniel Trajkovski | M | MKD | Mac Para Eden 6 | 13:00:00 | 31.52 | 254.7 | 254.7 | ||||||
| 15 | 45 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 13:00:00 | 28.65 | 231.5 | 231.5 | |||||
| ABS | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
| ABS | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 0.0 | ||||||||
| ABS | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 0.0 | ||||||||
| ABS | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 0.0 | ||||||||
| ABS | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 0.0 | ||||||||
| ABS | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | ||||||||
| ABS | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | ||||||||
| ABS | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 0.0 | ||||||||
| ABS | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 0.0 | ||||||||
| ABS | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 0.0 | ||||||||
| ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
| ABS | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 | ||||||||
| ABS | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
| ABS | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 0.0 | ||||||||
| ABS | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 300 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B18 | 10000 m | 13:00 | 23:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
| 3 ES | 43.1 km | A08 | 2000 m | 13:00 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 4 | 44.7 km | A08 | 400 m | 13:00 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 44.74 |
| ss_distance | 42.678 |
| launch_to_ess_distance | 43.141 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 581.801 |
| sum_real_dist_over_min | 581.801 |
| sum_flown_distances | 641.801 |
| best_dist | 44.74 |
| best_real_dist | 44.74 |
| best_time | 1.1322 |
| last_finisher_start_time | 2025-06-21T13:00:00+02:00 |
| last_start_time | 2025-06-21T13:00:00+02:00 |
| first_start_time | 2025-06-21T13:00:01+02:00 |
| first_finish_time | 2025-06-21T14:07:56+02:00 |
| last_ss_finish_time | 2025-06-21T15:49:46+02:00 |
| last_landed_before_ess_finish_time | 2025-06-21T14:40:26+02:00 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| max_time_to_get_time_points | 2.1963 |
| goalratio | 0.8667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.166 |
| time_weight | 0.4725 |
| distance_weight | 0.3615 |
| smallest_leading_coefficient | 0.8433 |
| available_points_distance | 361.5 |
| available_points_time | 472.5 |
| available_points_departure | 0 |
| available_points_leading | 166 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9966 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-06-23T08:17:03+02:00