2025-04-13 Race 44.3 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aleksandar Gacevski | M | Ozone Enzo 3 | AQUILA | 14:00:00 | 16:00:11 | 02:00:11 | 21.0 | 44.25 | 265.5 | 15.5 | 44.0 | 325.0 | |
| 2 | 11 | Martin Jovanoski | M | Skywalk Mint | Paragliding Club Delta | 14:00:00 | 31.82 | 190.9 | 6.6 | 197.5 | |||||
| 3 | 2 | Darko Stankovski | M | Ozone Enzo 3 | AQUILA | 14:00:00 | 28.41 | 170.5 | 2.6 | 173.1 | |||||
| 4 | 4 | Darko Stojcev | M | Ozone Zeno | Istocni Krila | 14:00:00 | 10.60 | 63.6 | 63.6 | ||||||
| 5 | 41 | Martin Popovski | M | Swing Nexus | 14:00:00 | 9.62 | 57.7 | 57.7 | |||||||
| 6 | 3 | Gligor Zafirov | M | Ozone Enzo 3 | Paragliding Club Delta | 14:00:00 | 9.24 | 55.4 | 55.4 | ||||||
| 7 | 16 | Victor Sibirtsev | M | Ozone Enzo 3 | 14:00:00 | 9.19 | 55.2 | 55.2 | |||||||
| 8 | 8 | Blagoja Grozdanoski | M | Ozone Photon | Heli XC | 14:00:00 | 8.84 | 53.0 | 53.0 | ||||||
| 9 | 14 | Mile Lazovski | M | Ozone Enzo 3 | Extrema | 14:00:00 | 7.59 | 45.6 | 45.6 | ||||||
| 10 | 33 | Jovan Severov | M | Gin Boomerang 12 | AQUILA | 14:00:00 | 4.00 | 24.0 | 24.0 | ||||||
| 10 | 23 | Stanisa Markovski | M | Ozone Delta 4 | LK Ljuboten | 4.00 | 24.0 | 24.0 | |||||||
| 10 | 1 | Petar Damceski | M | Niviuk Ikuma 3 | Heli XC | 14:00:00 | 4.00 | 24.0 | 24.0 | ||||||
| 10 | 21 | Vlatko Popovski | M | Gin Carrera | Sky Riders | 4.00 | 24.0 | 24.0 | |||||||
| 10 | 24 | Igor Eftimov | M | Up Summit X | Skywalk | 14:00:00 | 4.00 | 24.0 | 24.0 | ||||||
| 10 | 39 | Petar Simic | M | Swing Arcus 6 | Vertigo | 4.00 | 24.0 | 24.0 | |||||||
| 10 | 32 | Petar Janushev | M | Ozone Rush 5 | AQUILA | 4.00 | 24.0 | 24.0 | |||||||
| 10 | 5 | Riste Tancev | M | Flow Fusion | Istocni Krila | 4.00 | 24.0 | 24.0 | |||||||
| 10 | 12 | Aleksandar Angelovski | M | Ozone Delta 4 | Paragliding Club Delta | 4.00 | 24.0 | 24.0 | |||||||
| 10 | 42 | Daniel Trajkovski | M | Mac Para Eden 6 | Sky Riders | 14:00:00 | 4.00 | 24.0 | 24.0 | ||||||
| ABS | 43 | Oliver Cvetkovski | M | Niviuk Artik 7P | Letacki Konzuli | 0.0 | |||||||||
| ABS | 49 | Anna Berger | F | Ozone Zeno 2 | AQUILA | 0.0 | |||||||||
| ABS | 44 | Stamenco Milenkov | M | Gin Boomerang 12 | Orle | 0.0 | |||||||||
| ABS | 45 | Darko Dzugovski | M | UP Trango XC | Heli XC | 0.0 | |||||||||
| ABS | 47 | Vladimir Jovevski | M | Niviuk Ikuma 3 | Letacki Konzuli | 0.0 | |||||||||
| ABS | 46 | Igor Todevski | M | Advance Sigma DLS | Heli XC | 0.0 | |||||||||
| ABS | 48 | Vasko Karaboleski | M | Niviuk Artik 6 | Letacki Konzuli | 0.0 | |||||||||
| ABS | 6 | Zlatko Spirkoski | M | Gin Leopard | Sky Riders | 0.0 | |||||||||
| ABS | 38 | Goran Dimiskovski | M | Gin Boomerang 13 | Extrema | 0.0 | |||||||||
| ABS | 13 | Ljubomir Netkov | M | Gin GTO 3 | Extrema | 0.0 | |||||||||
| ABS | 20 | Ivan Lukanov | M | AirDesign Rise 4 | 0.0 | ||||||||||
| ABS | 30 | Dimitar Karabeleski | M | Advance Sigma 10 | Sky Riders | 0.0 | |||||||||
| ABS | 31 | Vasko Smileski | M | Niviuk Ikuma 3 | Heli XC | 0.0 | |||||||||
| ABS | 18 | Borjan Jovanoski | M | Ozone Photon | Paragliding Club Delta | 0.0 | |||||||||
| ABS | 7 | Adam Spirkoski | M | Ozone Enzo 3 | Sky Riders | 0.0 | |||||||||
| ABS | 17 | Gjorgji Ristovski | M | Ozone Enzo 3 | Vertigo | 0.0 | |||||||||
| ABS | 15 | Marjan Krstev | M | Swing Arcus 2 RS | PG Vertigo | 0.0 | |||||||||
| ABS | 36 | Marjan Kindalov | M | AirDesign Rise 4 | Vertigo | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03 | 400 m | 09:00 | 23:00 | Lat: 41.39833 Lon: 21.53183 | 1200 m |
| 2 SS | 0.0 km | B42 | 11000 m | 14:00 | 23:00 | Lat: 41.4855 Lon: 21.47033 | 700 m |
| 3 | 20.0 km | B30 | 5000 m | 14:00 | 23:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
| 4 ES | 42.2 km | B42 | 8500 m | 14:00 | 23:00 | Lat: 41.4855 Lon: 21.47033 | 700 m |
| 5 | 44.3 km | B49 | 5000 m | 14:00 | 23:00 | Lat: 41.35133 Lon: 21.5245 | 640 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 44.254 |
| ss_distance | 42.13 |
| launch_to_ess_distance | 42.18 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 37 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 18 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 123.56 |
| sum_real_dist_over_min | 123.56 |
| sum_flown_distances | 165.888 |
| best_dist | 44.254 |
| best_real_dist | 44.254 |
| best_time | 2.0031 |
| last_finisher_start_time | 2025-04-13T14:00:00+02:00 |
| last_start_time | 2025-04-13T14:00:00+02:00 |
| first_start_time | 2025-04-13T14:00:09+02:00 |
| first_finish_time | 2025-04-13T16:00:11+02:00 |
| last_ss_finish_time | 2025-04-13T16:00:11+02:00 |
| last_landed_before_ess_finish_time | 2025-04-13T15:41:09+02:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 3.4183 |
| goalratio | 0.0526 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0476 |
| time_weight | 0.1354 |
| distance_weight | 0.817 |
| smallest_leading_coefficient | 1.2588 |
| available_points_distance | 265.5 |
| available_points_time | 44 |
| available_points_departure | 0 |
| available_points_leading | 15.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.325 |
| stop_validity | 1 |
| day_quality | 0.325 |
| ftv_day_validity | 0.325 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-08-21T13:12:15+02:00