2024-09-22 Finals Krusevo T2
Race to Goal 43.9 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 13:30:00 | 14:43:23 | 01:13:23 | 34.4 | 43.88 | 450.3 | 135.7 | 406.8 | 992.8 |
| 2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 14:50:16 | 01:20:16 | 31.4 | 43.88 | 450.3 | 138.7 | 345.2 | 934.2 |
| 3 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 13:30:00 | 14:50:29 | 01:20:29 | 31.4 | 43.88 | 450.3 | 139.6 | 343.6 | 933.5 |
| 4 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 14:51:41 | 01:21:41 | 30.9 | 43.88 | 450.3 | 142.9 | 334.8 | 928.0 |
| 5 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:30:00 | 14:50:05 | 01:20:05 | 31.5 | 43.88 | 450.3 | 117.7 | 346.6 | 914.6 |
| 6 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:30:00 | 14:54:48 | 01:24:48 | 29.8 | 43.88 | 450.3 | 135.9 | 312.9 | 899.1 |
| 7 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:30:00 | 15:29:21 | 01:59:21 | 21.1 | 43.88 | 450.3 | 39.3 | 107.2 | 596.8 |
| 8 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 28.11 | 288.5 | 288.5 | ||||||
| 9 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:30:00 | 18.33 | 188.1 | 188.1 | |||||
| 10 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 13:30:00 | 13.12 | 134.6 | 134.6 | |||||
| 11 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:30:00 | 12.42 | 127.4 | 127.4 | |||||
| 12 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 13:30:00 | 12.04 | 123.5 | 123.5 | |||||
| 13 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:30:00 | 10.97 | 112.6 | 112.6 | |||||
| 14 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:30:00 | 8.61 | 88.4 | 88.4 | |||||
| 15 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:30:00 | 4.03 | 41.3 | 41.3 | |||||
| 16 | 41 | Martin Popovski | M | MKD | Swing Nexus | 4.00 | 41.0 | 41.0 | |||||||
| ABS | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:30 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.2 km | B19 | 8000 m | 13:30 | 17:30 | Lat: 41.41733 Lon: 21.25967 | 847 m |
| 3 | 22.1 km | A09 | 17000 m | 13:30 | 17:30 | Lat: 41.019 Lon: 21.42483 | 570 m |
| 4 ES | 42.3 km | A07 | 2000 m | 13:30 | 17:30 | Lat: 41.35767 Lon: 21.29417 | 650 m |
| 5 | 43.9 km | A07 | 400 m | 13:30 | 17:30 | Lat: 41.35767 Lon: 21.29417 | 650 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 9 | Goran Jordanoski |
| 11 | Martin Jovanoski |
| 12 | Aleksandar Angelovski |
| 13 | Ljubomir Netkov |
| 15 | Marjan Krstev |
| 17 | Gjorgji Ristovski |
| 18 | Borjan Jovanoski |
| 19 | Blerton Raveni |
| 20 | Ivan Lukanov |
| 21 | Vlatko Popovski |
| 22 | Sasho Spirkoski |
| 25 | Boris Daneski |
| 27 | Oliver Cvetkovski |
| 28 | Josif Mitrevski |
| 29 | Dragoljub Miljkovic |
| 31 | Vasko Smileski |
| 34 | Stamenco Milenkov |
| 35 | Stefan Dzugovski |
| 36 | Marjan Kindalov |
| 37 | Boris Janevski |
| 38 | Goran Dimiskovski |
| 39 | Petar Simic |
| 40 | Darko Dzugovski |
Task statistics
| param | value |
|---|---|
| task_distance | 43.883 |
| ss_distance | 42.064 |
| launch_to_ess_distance | 42.283 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 40 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 354.818 |
| sum_real_dist_over_min | 354.818 |
| sum_flown_distances | 414.818 |
| best_dist | 43.883 |
| best_real_dist | 43.883 |
| best_time | 1.2231 |
| last_finisher_start_time | 2024-09-22T13:30:00+02:00 |
| last_start_time | 2024-09-22T13:30:00+02:00 |
| first_start_time | 2024-09-22T13:30:05+02:00 |
| first_finish_time | 2024-09-22T14:43:23+02:00 |
| last_ss_finish_time | 2024-09-22T15:29:21+02:00 |
| last_landed_before_ess_finish_time | 2024-09-22T15:01:50+02:00 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| max_time_to_get_time_points | 2.329 |
| goalratio | 0.4375 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1429 |
| time_weight | 0.4068 |
| distance_weight | 0.4503 |
| smallest_leading_coefficient | 0.8433 |
| available_points_distance | 450.3 |
| available_points_time | 406.8 |
| available_points_departure | 0 |
| available_points_leading | 142.9 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9928 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2024-09-23T10:58:06+02:00
FS development, maintenance and support by