2024-09-21 Finals Krusevo T1
Race to Goal 41.0 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:30:00 | 13:50:15 | 01:20:15 | 29.3 | 40.96 | 450.3 | 142.9 | 404.4 | 997.6 | |
2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 12:30:00 | 13:50:06 | 01:20:06 | 29.3 | 40.96 | 450.3 | 140.2 | 406.8 | 997.3 |
3 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 12:30:00 | 14:09:29 | 01:39:29 | 23.6 | 40.96 | 450.3 | 85.2 | 266.1 | 801.6 |
4 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 12:30:00 | 14:10:04 | 01:40:04 | 23.5 | 40.96 | 450.3 | 84.9 | 262.6 | 797.8 |
5 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 12:30:00 | 14:10:23 | 01:40:23 | 23.4 | 40.96 | 450.3 | 81.9 | 260.7 | 792.9 |
6 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 12:30:00 | 14:16:04 | 01:46:04 | 22.2 | 40.96 | 450.3 | 92.2 | 227.3 | 769.8 |
7 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 12:30:00 | 14:20:39 | 01:50:39 | 21.2 | 40.96 | 450.3 | 81.6 | 201.3 | 733.2 |
8 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 12:30:00 | 17:19:59 | 04:49:59 | 8.1 | 40.07 | 440.4 | 440.4 | ||
9 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 12:30:00 | 34.94 | 384.1 | 8.1 | 392.2 | ||||
10 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 12:30:00 | 34.43 | 378.4 | 5.0 | 383.4 | ||||
11 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 12:30:00 | 18.91 | 207.8 | 207.8 | |||||
12 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 12:30:00 | 18.71 | 205.7 | 205.7 | |||||
13 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 12:30:00 | 17.17 | 188.7 | 188.7 | |||||
14 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 12:30:00 | 11.62 | 127.8 | 127.8 | |||||
15 | 41 | Martin Popovski | M | MKD | Swing Nexus | 12:30:00 | 7.90 | 86.8 | 86.8 | ||||||
16 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 12:30:00 | 4.00 | 44.0 | 44.0 | |||||
ABS | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | ||||||||
ABS | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | ||||||||
ABS | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 0.0 | ||||||||
ABS | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 0.0 | ||||||||
ABS | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 0.0 | |||||||||
ABS | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 0.0 | ||||||||
ABS | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 0.0 | ||||||||
ABS | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | ||||||||
ABS | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 0.0 | ||||||||
ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
ABS | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 0.0 | ||||||||
ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 13:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.2 km | B19 | 8000 m | 12:30 | 17:30 | Lat: 41.41733 Lon: 21.25967 | 847 m |
3 | 4.3 km | B19 | 4000 m | 12:30 | 17:30 | Lat: 41.41733 Lon: 21.25967 | 847 m |
4 | 15.3 km | B28 | 10000 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
5 | 23.4 km | B18 | 9000 m | 12:30 | 17:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
6 ES | 39.4 km | B28 | 2000 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
7 | 41.0 km | B28 | 400 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 40.964 |
ss_distance | 39.162 |
launch_to_ess_distance | 39.364 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 40 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 410.495 |
sum_real_dist_over_min | 410.495 |
sum_flown_distances | 473.741 |
best_dist | 40.964 |
best_real_dist | 40.964 |
best_time | 1.335 |
last_finisher_start_time | 2024-09-21T12:30:00+02:00 |
last_start_time | 2024-09-21T12:30:00+02:00 |
first_start_time | 2024-09-21T12:30:54+02:00 |
first_finish_time | 2024-09-21T13:50:06+02:00 |
last_ss_finish_time | 2024-09-21T17:19:59+02:00 |
last_landed_before_ess_finish_time | 2024-09-21T14:26:06+02:00 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 7 |
max_time_to_get_time_points | 2.4904 |
goalratio | 0.4375 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1429 |
time_weight | 0.4068 |
distance_weight | 0.4503 |
smallest_leading_coefficient | 0.8843 |
available_points_distance | 450.3 |
available_points_time | 406.8 |
available_points_departure | 0 |
available_points_leading | 142.9 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9976 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-09-23T10:33:02+02:00