2024-09-21 Finals Krusevo T1
Race to Goal 41.0 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 12:30:00 | 34.94 | 875.3 | 90.0 | 965.3 | ||||
2 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 12:30:00 | 34.43 | 862.3 | 97.3 | 959.6 | ||||
3 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 12:30:00 | 18.91 | 473.6 | 21.1 | 494.7 | ||||
4 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 12:30:00 | 18.71 | 468.7 | 18.6 | 487.3 | ||||
5 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 12:30:00 | 11.62 | 291.1 | 291.1 | |||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 0.0 | |||||||||
ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
ABS | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 13:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.2 km | B19 | 8000 m | 12:30 | 17:30 | Lat: 41.41733 Lon: 21.25967 | 847 m |
3 | 4.3 km | B19 | 4000 m | 12:30 | 17:30 | Lat: 41.41733 Lon: 21.25967 | 847 m |
4 | 15.3 km | B28 | 10000 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
5 | 23.4 km | B18 | 9000 m | 12:30 | 17:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
6 ES | 39.4 km | B28 | 2000 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
7 | 41.0 km | B28 | 400 m | 12:30 | 17:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 40.964 |
ss_distance | 39.162 |
launch_to_ess_distance | 39.364 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 98.61 |
sum_real_dist_over_min | 98.61 |
sum_flown_distances | 118.61 |
best_dist | 34.943 |
best_real_dist | 34.943 |
best_time | 0 |
last_start_time | 2024-09-21T12:30:00+02:00 |
first_start_time | 2024-09-21T12:31:13+02:00 |
last_landed_before_ess_finish_time | 2024-09-21T14:26:06+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.5287 |
available_points_distance | 875.3 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 97.3 |
available_points_arrival | 0 |
time_validity | 0.9765 |
launch_validity | 1 |
distance_validity | 0.9961 |
stop_validity | 1 |
day_quality | 0.9726 |
ftv_day_validity | 0.9653 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-09-23T10:33:28+02:00