2024-08-24 Popova Sapka T1
Race to Goal 33.7 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:30:00 | 15:21:37 | 01:51:37 | 16.6 | 33.68 | 399.9 | 117.0 | 333.1 | 850.0 |
2 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:30:00 | 15:37:00 | 02:07:00 | 14.6 | 33.68 | 399.9 | 66.8 | 250.4 | 717.1 |
3 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 13:30:00 | 14.69 | 174.4 | 174.4 | ||||||
4 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 13:30:00 | 13.93 | 165.3 | 165.3 | |||||
5 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:30:00 | 8.17 | 97.0 | 97.0 | |||||
ABS | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | ||||||||
ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | ||||||||
ABS | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 0.0 | ||||||||
ABS | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1000 m | 11:00 | 20:00 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
2 SS | 1.3 km | B20 | 11000 m | 13:30 | 20:00 | Lat: 42.06206 Lon: 21.01478 | 876 m |
3 | 4.4 km | B20 | 8000 m | 13:30 | 20:00 | Lat: 42.06206 Lon: 21.01478 | 876 m |
4 | 13.4 km | B34 | 9000 m | 13:30 | 20:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
5 | 21.1 km | B20 | 9000 m | 13:30 | 20:00 | Lat: 42.06206 Lon: 21.01478 | 876 m |
6 | 27.9 km | B34 | 10000 m | 13:30 | 20:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
7 ES | 32.1 km | A01 | 2000 m | 13:30 | 20:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
8 | 33.7 km | A01 | 400 m | 13:30 | 20:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 33.684 |
ss_distance | 30.834 |
launch_to_ess_distance | 32.084 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 16 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 84.153 |
sum_real_dist_over_min | 84.153 |
sum_flown_distances | 104.153 |
best_dist | 33.684 |
best_real_dist | 33.684 |
best_time | 1.8603 |
last_finisher_start_time | 2024-08-24T13:30:00+02:00 |
last_start_time | 2024-08-24T13:30:00+02:00 |
first_start_time | 2024-08-24T13:30:33+02:00 |
first_finish_time | 2024-08-24T15:21:37+02:00 |
last_ss_finish_time | 2024-08-24T15:37:00+02:00 |
last_landed_before_ess_finish_time | 2024-08-24T15:06:17+02:00 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
max_time_to_get_time_points | 3.2242 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1377 |
time_weight | 0.3918 |
distance_weight | 0.4705 |
smallest_leading_coefficient | 1.2145 |
available_points_distance | 399.9 |
available_points_time | 333.1 |
available_points_departure | 0 |
available_points_leading | 117 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.85 |
stop_validity | 1 |
day_quality | 0.85 |
ftv_day_validity | 0.85 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-09-03T09:49:54+02:00