2024-07-27 Task 2
Race to Goal 52.7 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Petar Damceski | M | MKD | Ozone Rush 6 | 14:00:00 | 6.86 | 3.6 | 0.4 | 4.0 | |||||
| 2 | 21 | Igor Eftimov | M | MKD | Ozone Rush | 14:00:00 | 4.87 | 2.6 | 0.4 | 3.0 | |||||
| 3 | 40 | Petar Simic | M | MKD | Swing Arcus 6 | 14:00:00 | 4.00 | 2.1 | 2.1 | ||||||
| 3 | 39 | Marjan Krstev | M | MKD | Swing | 14:00:00 | 4.00 | 2.1 | 2.1 | ||||||
| 3 | 29 | Stanisa Markovski | M | MKD | 4.00 | 2.1 | 2.1 | ||||||||
| 3 | 31 | Dragoljub Miljkovic | M | MKD | Gin Avid | 4.00 | 2.1 | 2.1 | |||||||
| 3 | 32 | Vlatko Popovski | M | MKD | Niviuk Ikuma 3 | 4.00 | 2.1 | 2.1 |
Results include only those pilots where ca:Class equals Sport (up to EN-B)
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03 | 400 m | 12:00 | 20:00 | Lat: 41.84491 Lon: 22.48742 | 1034 m |
| 2 SS | 1.2 km | B05 | 9000 m | 14:00 | 20:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
| 3 | 9.4 km | B01 | 12000 m | 14:00 | 20:00 | Lat: 41.81789 Lon: 22.23243 | 280 m |
| 4 | 24.7 km | B02 | 24000 m | 14:00 | 20:00 | Lat: 41.76994 Lon: 22.83631 | 880 m |
| 5 | 32.5 km | B03 | 4000 m | 14:00 | 20:00 | Lat: 41.9107 Lon: 22.47367 | 375 m |
| 6 | 38.2 km | B22 | 13000 m | 14:00 | 20:00 | Lat: 41.712 Lon: 22.46557 | 920 m |
| 7 | 43.2 km | A02 | 7000 m | 14:00 | 20:00 | Lat: 41.9242 Lon: 22.39006 | 444 m |
| 8 | 48.0 km | B22 | 13000 m | 14:00 | 20:00 | Lat: 41.712 Lon: 22.46557 | 920 m |
| 9 ES | 51.1 km | A05 | 2000 m | 14:00 | 20:00 | Lat: 41.87242 Lon: 22.47231 | 370 m |
| 10 | 52.7 km | A05 | 400 m | 14:00 | 20:00 | Lat: 41.87242 Lon: 22.47231 | 370 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 52.706 |
| ss_distance | 49.869 |
| launch_to_ess_distance | 51.106 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 7 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3.727 |
| sum_real_dist_over_min | 3.727 |
| sum_flown_distances | 14.626 |
| best_dist | 6.855 |
| best_real_dist | 6.855 |
| best_time | 0 |
| last_start_time | 2024-07-27T14:00:00+02:00 |
| first_start_time | 2024-07-27T14:00:35+02:00 |
| last_landed_before_ess_finish_time | 2024-07-27T15:13:29+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.2125 |
| available_points_distance | 3.6 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0.4 |
| available_points_arrival | 0 |
| time_validity | 0.1687 |
| launch_validity | 1 |
| distance_validity | 0.0237 |
| stop_validity | 1 |
| day_quality | 0.004 |
| ftv_day_validity | 0.004 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2024-07-28T17:09:32+02:00