Total results (FTV: 33%)
Official
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 | 2024-07-26 12:00 | 33.9 | 74.18% | Race to goal |
T2 Task 2 | 2024-07-27 12:00 | 52.7 | 18.14% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Blagoja Grozdanoski | M | MKD | Ozone Photon | 618.5/ | 619 | ||
2 | 35 | Petar Damceski | M | MKD | Ozone Rush 6 | 453.3/ | 453 | ||
3 | 21 | Igor Eftimov | M | MKD | Ozone Rush | 375.9/ | 376 | ||
4 | 38 | Darko Stojcev | M | MKD | Axis Vega 5 | 367.2/ | 367 | ||
5 | 37 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | 0.0 | 181.4 | 181 | |
6 | 22 | Darko Dzugovski | M | MKD | 154.8/ | 155 | |||
7 | 32 | Vlatko Popovski | M | MKD | Niviuk Ikuma 3 | 146.9/ | 147 | ||
8 | 36 | Riste Tancev | M | MKD | Flow Fusion | 46.4/ | 46 | ||
9 | 29 | Stanisa Markovski | M | MKD | 23.0/ | 10.6 | 34 | ||
9 | 31 | Dragoljub Miljkovic | M | MKD | Gin Avid | 23.0/ | 10.6 | 34 | |
11 | 40 | Petar Simic | M | MKD | Swing Arcus 6 | 0.0 | 10.6 | 11 | |
11 | 39 | Marjan Krstev | M | MKD | Swing | 0.0 | 10.6 | 11 |
Results include only those pilots where ca:Class begins_with S
Report created: 2024-07-28T17:22:09+02:00