2024-07-26 Task 1
Race to Goal 33.9 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Darko Stankovski | M | MKD | Ozone Enzo 3 | 14:30:00 | 15:17:34 | 00:47:34 | 40.0 | 33.89 | 353.7 | 153.8 | 437.7 | 945.2 | |
| 2 | 23 | Miroslav Prodanovic | M | SRB | 14:30:00 | 15:18:14 | 00:48:14 | 39.5 | 33.89 | 353.7 | 141.0 | 426.4 | 921.1 | ||
| 3 | 33 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 14:30:00 | 15:19:31 | 00:49:31 | 38.5 | 33.89 | 353.7 | 135.6 | 410.0 | 899.3 | |
| 4 | 26 | Victor Sibirtsev | M | ISR | 14:30:00 | 15:24:01 | 00:54:01 | 35.3 | 33.89 | 353.7 | 127.7 | 362.5 | 843.9 | ||
| 5 | 27 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | 14:30:00 | 15:33:04 | 01:03:04 | 30.2 | 33.89 | 353.7 | 106.5 | 281.6 | 741.8 | |
| 6 | 28 | Mile Lazovski | M | MKD | Ozone Zeno 2 | 14:30:00 | 15:33:44 | 01:03:44 | 29.9 | 33.89 | 353.7 | 95.5 | 276.0 | 725.2 | |
| 7 | 30 | Blagoja Grozdanoski | M | MKD | Ozone Photon | 14:30:00 | 15:33:32 | 01:03:32 | 30.0 | 33.89 | 353.7 | 93.1 | 277.7 | 724.5 | |
| 8 | 35 | Petar Damceski | M | MKD | Ozone Rush 6 | 14:30:00 | 15:57:19 | 01:27:19 | 21.8 | 33.89 | 353.7 | 26.9 | 95.6 | 476.2 | |
| 9 | 25 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | 14:30:00 | 16:04:34 | 01:34:34 | 20.1 | 33.89 | 353.7 | 38.0 | 44.3 | 436.0 | |
| 10 | 38 | Darko Stojcev | M | MKD | Axis Vega 5 | 14:30:00 | 16:14:05 | 01:44:05 | 18.3 | 33.89 | 353.7 | 353.7 | |||
| 10 | 21 | Igor Eftimov | M | MKD | Ozone Rush | 14:30:00 | 16:13:15 | 01:43:15 | 18.4 | 33.89 | 353.7 | 353.7 | |||
| 12 | 22 | Darko Dzugovski | M | MKD | 14:30:00 | 18.97 | 198.0 | 198.0 | |||||||
| 13 | 32 | Vlatko Popovski | M | MKD | Niviuk Ikuma 3 | 14:30:00 | 18.01 | 188.0 | 188.0 | ||||||
| 14 | 36 | Riste Tancev | M | MKD | Flow Fusion | 14:30:00 | 5.69 | 59.4 | 59.4 | ||||||
| 15 | 31 | Dragoljub Miljkovic | M | MKD | Gin Avid | 4.00 | 41.8 | 41.8 | |||||||
| 15 | 29 | Stanisa Markovski | M | MKD | 4.00 | 41.8 | 41.8 | ||||||||
| ABS | 37 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | 0.0 | |||||||||
| ABS | 34 | Jovan Severov | M | MKD | Gin Boomerang 12 | 0.0 | |||||||||
| ABS | 39 | Marjan Krstev | M | MKD | Swing | 0.0 | |||||||||
| ABS | 40 | Petar Simic | M | MKD | Swing Arcus 6 | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03 | 400 m | 12:00 | 20:00 | Lat: 41.84492 Lon: 22.48742 | 1034 m |
| 2 SS | 0.5 km | B07 | 13000 m | 14:30 | 20:00 | Lat: 41.89514 Lon: 22.62221 | 620 m |
| 3 | 8.4 km | B01 | 13000 m | 14:30 | 20:00 | Lat: 41.81789 Lon: 22.23243 | 280 m |
| 4 | 17.0 km | B07 | 12000 m | 14:30 | 20:00 | Lat: 41.89514 Lon: 22.62221 | 620 m |
| 5 | 26.0 km | B01 | 12500 m | 14:30 | 20:00 | Lat: 41.81789 Lon: 22.23243 | 280 m |
| 6 ES | 32.3 km | A05 | 2000 m | 14:30 | 20:00 | Lat: 41.87242 Lon: 22.47231 | 370 m |
| 7 | 33.9 km | A05 | 400 m | 14:30 | 20:00 | Lat: 41.87242 Lon: 22.47231 | 370 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 33.885 |
| ss_distance | 31.743 |
| launch_to_ess_distance | 32.284 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 359.417 |
| sum_real_dist_over_min | 359.417 |
| sum_flown_distances | 416.85 |
| best_dist | 33.885 |
| best_real_dist | 33.885 |
| best_time | 0.7928 |
| last_finisher_start_time | 2024-07-26T14:30:00+02:00 |
| last_start_time | 2024-07-26T14:30:00+02:00 |
| first_start_time | 2024-07-26T14:30:09+02:00 |
| first_finish_time | 2024-07-26T15:17:34+02:00 |
| last_ss_finish_time | 2024-07-26T16:14:05+02:00 |
| last_landed_before_ess_finish_time | 2024-07-26T16:44:42+02:00 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 11 |
| max_time_to_get_time_points | 1.6832 |
| goalratio | 0.6875 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1627 |
| time_weight | 0.4631 |
| distance_weight | 0.3742 |
| smallest_leading_coefficient | 0.5473 |
| available_points_distance | 353.7 |
| available_points_time | 437.7 |
| available_points_departure | 0 |
| available_points_leading | 153.8 |
| available_points_arrival | 0 |
| time_validity | 0.9467 |
| launch_validity | 1 |
| distance_validity | 0.9984 |
| stop_validity | 1 |
| day_quality | 0.9452 |
| ftv_day_validity | 0.9452 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2024-07-26T18:46:12+02:00