Overall
Total results (FTV: 33%)
Official
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 | 2024-07-26 12:00 | 33.9 | 94.52% | Race to goal |
T2 Task 2 | 2024-07-27 12:00 | 52.7 | 54.75% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Darko Stankovski | M | MKD | Ozone Enzo 3 | 452.6/ | 547.5 | 1000 | |
2 | 33 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 430.6/ | 523.8 | 954 | |
3 | 23 | Miroslav Prodanovic | M | SRB | Ozone Enzo 3 | 921.1 | 2.4/ | 924 | |
4 | 26 | Victor Sibirtsev | M | ISR | Niviuk X-One | 404.1/ | 502.5 | 907 | |
5 | 28 | Mile Lazovski | M | MKD | Ozone Zeno 2 | 347.3/ | 507.1 | 854 | |
6 | 27 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | 741.8 | 4.3/ | 746 | |
7 | 30 | Blagoja Grozdanoski | M | MKD | Ozone Photon | 724.5 | 2.4/ | 727 | |
8 | 35 | Petar Damceski | M | MKD | Ozone Rush 6 | 476.2 | 4.1/ | 480 | |
9 | 25 | Gjorgji Ristovski | M | MKD | AirDesign Hero | 436.0 | 0.0 | 436 | |
10 | 37 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | 0.0 | 363.8 | 364 | |
11 | 21 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | 353.7 | 2.9/ | 357 | |
12 | 38 | Darko Stojcev | M | MKD | Axis Vega 5 | 353.7 | 2.4/ | 356 | |
13 | 22 | Darko Dzugovski | M | MKD | UP Trango XC | 198.0 | 2.4/ | 200 | |
14 | 32 | Vlatko Popovski | M | MKD | Niviuk Ikuma 3 | 188.0 | 2.4/ | 190 | |
15 | 36 | Riste Tancev | M | MKD | Flow Fusion | 59.4 | 2.4/ | 62 | |
16 | 31 | Dragoljub Miljkovic | M | MKD | Gin Avid | 41.8 | 2.4/ | 44 | |
16 | 29 | Stanisa Markovski | M | MKD | Swing Nyos | 41.8 | 2.4/ | 44 | |
18 | 40 | Petar Simic | M | MKD | Swing Arcus 6 | 0.0 | 23.7 | 24 | |
18 | 39 | Marjan Krstev | M | MKD | Swing Arcus RS | 0.0 | 23.7 | 24 | |
18 | 34 | Jovan Severov | M | MKD | Gin Boomerang 12 | 0.0 | 23.7 | 24 |
Report created: 2024-07-28T17:19:44+02:00