Official
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 FlymasterOpen T1 | 2024-07-08 11:00 | 78.2 | 100% | Race to goal |
T2 FlymasterOpen T2 | 2024-07-09 11:00 | 77.3 | 99.43% | Race to goal |
T3 FlymasterOpen T3 | 2024-07-10 11:00 | 68.7 | 100% | Race to goal |
T4 FlymasterOpen T4 | 2024-07-11 11:00 | 75.8 | 100% | Race to goal |
T5 FlymasterOpen T5 | 2024-07-12 11:00 | 71.0 | 99.8% | Race to goal |
T6 FlymasterOpen T6 | 2024-07-13 11:00 | 72.1 | 98.98% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paragliding Club Delta | 10966 | |||||||||||
11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 1000.0 | 982.7 | 1000.0 | 1000.0 | 995.5 | 989.8 | ||
3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 860.6 | 488.7 | 817.2 | 924.4 | 911.6 | 856.2 | ||
18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 857.6 | 269.3 | 928.5 | 783.8 | 922.3 | 873.4 | ||
12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 277.3 | 359.7 | 760.8 | 459.8 | 715.9 | 522.3 | ||
2 | AQUILA | 10953 | |||||||||||
2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 978.7 | 994.3 | 967.5 | 937.7 | 998.0 | 548.9 | ||
10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 869.7 | 936.7 | 200.4 | 980.8 | 979.9 | 842.9 | ||
33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 808.0 | 385.1 | 658.1 | 829.2 | 766.3 | 808.6 | ||
32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 613.1 | 35.3 | 657.1 | 188.0 | 381.1 | 423.3 | ||
3 | Extrema | 8959 | |||||||||||
14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 846.0 | 362.3 | 812.6 | 714.8 | 884.1 | 839.5 | ||
13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 758.0 | 240.0 | 919.3 | 856.4 | 884.7 | 614.3 | ||
38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 729.5 | 35.3 | NaN | 142.4 | 40.9 | 840.8 | ||
4 | Vertigo | 7401 | |||||||||||
17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 924.9 | 322.0 | 929.1 | 941.9 | 984.7 | 948.7 | ||
36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 497.0 | 35.3 | 738.4 | 360.6 | 514.7 | 203.7 | ||
39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 132.7 | 35.3 | 316.3 | 89.9 | 56.3 | 33.7 | ||
15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | NaN | NaN | NaN | NaN | NaN | NaN | ||
5 | Sky Riders | 6693 | |||||||||||
7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 899.3 | 355.4 | 825.6 | 810.1 | 916.0 | 840.1 | ||
30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 335.4 | 42.6 | 714.3 | 511.8 | 411.7 | 30.8 | ||
6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | NaN | NaN | NaN | NaN | NaN | NaN | ||
22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | NaN | NaN | NaN | NaN | NaN | NaN | ||
9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | NaN | NaN | NaN | NaN | NaN | NaN | ||
6 | Heli XC | 5904 | |||||||||||
8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 826.5 | 269.1 | 234.5 | 831.1 | 853.1 | 807.4 | ||
1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 427.2 | 35.3 | 709.5 | 441.7 | 20.5 | 448.1 | ||
40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | NaN | NaN | NaN | NaN | NaN | NaN | ||
35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | NaN | NaN | NaN | NaN | NaN | NaN | ||
31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | NaN | NaN | NaN | NaN | NaN | NaN | ||
7 | Acro Macedonia | 2649 | |||||||||||
37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 354.7 | 185.5 | 794.0 | 441.2 | 620.0 | 253.5 | ||
8 | Istocni Krila | 1961 | |||||||||||
4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 207.0 | 35.3 | 679.0 | 239.2 | 456.3 | 102.4 | ||
5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 71.8 | 35.3 | 21.6 | 63.9 | 20.5 | 28.9 | ||
9 | Skywalk | 946 | |||||||||||
24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 259.4 | 35.3 | 53.9 | 132.5 | 363.4 | 101.7 | ||
19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | NaN | NaN | NaN | NaN | NaN | NaN | ||
10 | Orle | 673 | |||||||||||
34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 29.3 | 39.2 | 145.2 | 95.8 | 363.4 | 0.0 | ||
11 | LK Ljuboten | 0 | |||||||||||
25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | NaN | NaN | NaN | NaN | NaN | NaN | ||
23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | NaN | NaN | NaN | NaN | NaN | NaN | ||
11 | Letacki Konzuli | 0 | |||||||||||
28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | NaN | NaN | NaN | NaN | NaN | NaN | ||
27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | NaN | NaN | NaN | NaN | NaN | NaN |
Report created: 2024-11-14T10:44:35+01:00