2024-07-09 FlymasterOpen T2
Race to Goal 77.3 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 14:15:00 | 16:51:11 | 02:36:11 | 26.9 | 77.32 | 682.3 | 76.9 | 235.1 | 994.3 |
2 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 14:15:00 | 16:55:24 | 02:40:24 | 26.2 | 77.32 | 682.3 | 82.6 | 217.8 | 982.7 |
3 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 14:15:00 | 17:01:29 | 02:46:29 | 25.3 | 77.32 | 682.3 | 73.9 | 198.8 | 955.0 | |
4 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 14:15:00 | 17:09:10 | 02:54:10 | 24.1 | 77.32 | 682.3 | 77.1 | 177.3 | 936.7 |
5 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 14:15:00 | 54.90 | 484.5 | 4.2 | 488.7 | ||||
6 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 14:15:00 | 43.64 | 385.1 | 385.1 | |||||
7 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 14:15:00 | 41.06 | 362.3 | 362.3 | |||||
8 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 14:15:00 | 40.77 | 359.7 | 359.7 | |||||
9 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 14:15:00 | 40.28 | 355.4 | 355.4 | |||||
10 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 14:15:00 | 36.49 | 322.0 | 322.0 | |||||
11 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 14:15:00 | 30.52 | 269.3 | 269.3 | |||||
12 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 14:15:00 | 30.49 | 269.1 | 269.1 | |||||
13 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 14:15:00 | 27.20 | 240.0 | 240.0 | |||||
14 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 14:15:00 | 21.02 | 185.5 | 185.5 | |||||
15 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 14:15:00 | 6.83 | 60.3 | 60.3 | ||||||
16 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 14:15:00 | 4.83 | 42.6 | 42.6 | |||||
17 | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 4.45 | 39.2 | 39.2 | ||||||
18 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 4.00 | 35.3 | 35.3 | ||||||
18 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 4.00 | 35.3 | 35.3 | ||||||
18 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 4.00 | 35.3 | 35.3 | ||||||
18 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 4.00 | 35.3 | 35.3 | |||||||
18 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 4.00 | 35.3 | 35.3 | ||||||
18 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 4.00 | 35.3 | 35.3 | ||||||
18 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 4.00 | 35.3 | 35.3 | ||||||
18 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 4.00 | 35.3 | 35.3 | ||||||
18 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 4.00 | 35.3 | 35.3 | ||||||
ABS | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | ||||||||
ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | ||||||||
ABS | 35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 5.2 km | B19 | 3000 m | 14:15 | 20:00 | Lat: 41.41733 Lon: 21.25967 | 847 m |
3 | 7.4 km | B19 | 1000 m | 14:15 | 20:00 | Lat: 41.41733 Lon: 21.25967 | 847 m |
4 | 16.6 km | V15 | 73000 m | 14:15 | 20:00 | Lat: 41.05867 Lon: 20.61867 | 914 m |
5 | 30.3 km | V15 | 64000 m | 14:15 | 20:00 | Lat: 41.05867 Lon: 20.61867 | 914 m |
6 | 43.9 km | V15 | 73000 m | 14:15 | 20:00 | Lat: 41.05867 Lon: 20.61867 | 914 m |
7 | 57.4 km | V15 | 64000 m | 14:15 | 20:00 | Lat: 41.05867 Lon: 20.61867 | 914 m |
8 | 66.4 km | B35 | 1000 m | 14:15 | 20:00 | Lat: 41.04467 Lon: 21.4625 | 580 m |
9 ES | 75.3 km | A08 | 2000 m | 14:15 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
10 | 77.3 km | A08 | 100 m | 14:15 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 77.32 |
ss_distance | 70.079 |
launch_to_ess_distance | 75.326 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 623.75 |
sum_real_dist_over_min | 623.75 |
sum_flown_distances | 713.082 |
best_dist | 77.32 |
best_real_dist | 77.32 |
best_time | 2.6031 |
last_finisher_start_time | 2024-07-09T14:15:00+02:00 |
last_start_time | 2024-07-09T14:15:00+02:00 |
first_start_time | 2024-07-09T14:15:04+02:00 |
first_finish_time | 2024-07-09T16:51:11+02:00 |
last_ss_finish_time | 2024-07-09T17:09:10+02:00 |
last_landed_before_ess_finish_time | 2024-07-09T17:42:21+02:00 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
max_time_to_get_time_points | 4.2165 |
goalratio | 0.1538 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0826 |
time_weight | 0.2351 |
distance_weight | 0.6823 |
smallest_leading_coefficient | 1.701 |
available_points_distance | 682.3 |
available_points_time | 235.1 |
available_points_departure | 0 |
available_points_leading | 82.6 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9943 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-08-05T10:00:10+02:00