2024-07-08 FlymasterOpen T1
Race to Goal 78.2 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:15:00 | 15:16:32 | 02:01:32 | 34.7 | 78.17 | 396.9 | 156.8 | 446.3 | 1000.0 |
2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 15:16:39 | 02:01:39 | 34.7 | 78.17 | 396.9 | 137.7 | 444.5 | 979.1 |
3 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:15:00 | 15:18:05 | 02:03:05 | 34.3 | 78.17 | 396.9 | 98.7 | 430.5 | 926.1 |
4 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 13:15:00 | 15:21:35 | 02:06:35 | 33.3 | 78.17 | 396.9 | 100.0 | 404.0 | 900.9 |
5 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 15:26:37 | 02:11:37 | 32.1 | 78.17 | 396.9 | 103.7 | 371.1 | 871.7 |
6 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:15:00 | 15:26:22 | 02:11:22 | 32.1 | 78.17 | 396.9 | 93.3 | 372.6 | 862.8 |
7 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 13:15:00 | 15:26:10 | 02:11:10 | 32.2 | 78.17 | 396.9 | 89.1 | 373.9 | 859.9 |
8 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 13:15:00 | 15:26:50 | 02:11:50 | 32.0 | 78.17 | 396.9 | 81.8 | 369.7 | 848.4 |
9 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:15:00 | 15:32:08 | 02:17:08 | 30.8 | 78.17 | 396.9 | 94.3 | 338.1 | 829.3 |
10 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:15:00 | 15:33:26 | 02:18:26 | 30.5 | 78.17 | 396.9 | 83.5 | 330.6 | 811.0 |
11 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 13:15:00 | 15:39:03 | 02:24:03 | 29.3 | 78.17 | 396.9 | 65.6 | 299.3 | 761.8 |
12 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:15:00 | 15:42:44 | 02:27:44 | 28.6 | 78.17 | 396.9 | 57.3 | 279.6 | 733.8 |
13 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 13:15:00 | 16:02:33 | 02:47:33 | 25.2 | 78.17 | 396.9 | 42.6 | 179.7 | 619.2 |
14 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 13:15:00 | 16:17:47 | 03:02:47 | 23.1 | 78.17 | 396.9 | 108.0 | 504.9 | |
15 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:15:00 | 16:32:59 | 03:17:59 | 21.3 | 78.17 | 396.9 | 39.3 | 436.2 | |
16 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 13:15:00 | 71.59 | 363.5 | 363.5 | |||||
17 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:15:00 | 67.69 | 343.7 | 343.7 | |||||
18 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:15:00 | 55.97 | 284.2 | 284.2 | |||||
19 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:15:00 | 52.35 | 265.8 | 265.8 | |||||
20 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 13:15:00 | 50.91 | 258.5 | 258.5 | ||||||
21 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:15:00 | 41.77 | 212.1 | 212.1 | |||||
22 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 13:15:00 | 26.78 | 136.0 | 136.0 | |||||
23 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 13:15:00 | 20.89 | 106.1 | 106.1 | ||||||
24 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:15:00 | 14.49 | 73.6 | 73.6 | |||||
25 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:15:00 | 13.84 | 70.3 | 70.3 | ||||||
26 | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 5.92 | 30.1 | 30.1 | ||||||
ABS | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | ||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | ||||||||
ABS | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 17:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 5.9 km | B22 | 17000 m | 13:15 | 17:30 | Lat: 41.54633 Lon: 21.2505 | 530 m |
3 | 11.5 km | B22 | 12000 m | 13:15 | 17:30 | Lat: 41.54633 Lon: 21.2505 | 530 m |
4 | 38.3 km | D04 | 6000 m | 13:15 | 17:30 | Lat: 41.27283 Lon: 21.606 | 1450 m |
5 | 51.8 km | B16 | 8000 m | 13:15 | 17:30 | Lat: 41.29383 Lon: 21.30083 | 960 m |
6 ES | 76.2 km | A09 | 2000 m | 13:15 | 17:30 | Lat: 41.019 Lon: 21.42483 | 570 m |
7 | 78.2 km | A09 | 200 m | 13:15 | 17:30 | Lat: 41.019 Lon: 21.42483 | 570 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 78.165 |
ss_distance | 70.339 |
launch_to_ess_distance | 76.2 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1490.688 |
sum_real_dist_over_min | 1490.688 |
sum_flown_distances | 1594.688 |
best_dist | 78.165 |
best_real_dist | 78.165 |
best_time | 2.0256 |
last_finisher_start_time | 2024-07-08T13:15:00+02:00 |
last_start_time | 2024-07-08T13:15:00+02:00 |
first_start_time | 2024-07-08T13:15:03+02:00 |
first_finish_time | 2024-07-08T15:16:32+02:00 |
last_ss_finish_time | 2024-07-08T16:32:59+02:00 |
last_landed_before_ess_finish_time | 2024-07-08T16:19:22+02:00 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
max_time_to_get_time_points | 3.4488 |
goalratio | 0.5769 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1568 |
time_weight | 0.4463 |
distance_weight | 0.3969 |
smallest_leading_coefficient | 1.2703 |
available_points_distance | 396.9 |
available_points_time | 446.3 |
available_points_departure | 0 |
available_points_leading | 156.8 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-08-05T09:59:46+02:00