Total results (FTV: 33%)
Official
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 FlymasterOpen T1 | 2024-07-08 11:00 | 78.2 | 98.76% | Race to goal |
T2 FlymasterOpen T2 | 2024-07-09 11:00 | 77.3 | 39.77% | Race to goal |
T3 FlymasterOpen T3 | 2024-07-10 11:00 | 68.7 | 100% | Race to goal |
T4 FlymasterOpen T4 | 2024-07-11 11:00 | 75.8 | 100% | Race to goal |
T5 FlymasterOpen T5 | 2024-07-12 11:00 | 71.0 | 100% | Race to goal |
T6 FlymasterOpen T6 | 2024-07-13 11:00 | 72.1 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 608.2/ | 1000.0 | 1000.0 | 1000.0 | 3608 | ||
2 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 960.8 | 1000.0 | 565.1/ | 923.4 | 3449 | ||
3 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 397.7 | 808.9 | 115.6/ | 768.6 | 679.4 | 2770 | |
4 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 298.5/ | 843.3 | 526.5 | 673.0 | 2341 | ||
5 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 599.9 | 756.7 | 346.6/ | 618.8 | 2322 | ||
6 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 759.9 | 704.7 | 245.6/ | 598.6 | 2309 | ||
7 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 661.8 | 785.8 | 277.3/ | 568.9 | 2294 | ||
8 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 274.2/ | 761.5 | 695.0 | 468.1 | 2199 | ||
9 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 163.6/ | 726.4 | 291.1 | 511.7 | 1693 | ||
10 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 132.9 | 60.0 | 552.4 | 418.5 | 18.2/ | 1182 | ||
11 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 323.7 | 125.5/ | 370.8 | 360.1 | 1180 | |||
12 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 332.9 | 225.7 | 370.8 | 80.2/ | 1010 | ||
13 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 170.3 | 35.1 | 326.3 | 109.4 | 12.8/ | 654 | |
14 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 92.1 | 35.1 | 4.9/ | 77.7 | 36.8 | 247 |
Results include only those pilots where ca:Class begins_with S
Report created: 2024-11-14T10:46:12+01:00