Total results (FTV: 33%)
Official
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 FlymasterOpen T1 | 2024-07-08 11:00 | 78.2 | 100% | Race to goal |
T2 FlymasterOpen T2 | 2024-07-09 11:00 | 77.3 | 99.43% | Race to goal |
T3 FlymasterOpen T3 | 2024-07-10 11:00 | 68.7 | 100% | Race to goal |
T4 FlymasterOpen T4 | 2024-07-11 11:00 | 75.8 | 100% | Race to goal |
T5 FlymasterOpen T5 | 2024-07-12 11:00 | 71.0 | 99.8% | Race to goal |
T6 FlymasterOpen T6 | 2024-07-13 11:00 | 72.1 | 98.98% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 1000.0 | 1000.0 | 1000.0 | 18.2/ | 989.8 | 4008 | |
2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 978.7 | 994.3 | 967.5 | 14.7/ | 998.0 | 3953 | |
3 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 18.7/ | 929.1 | 941.9 | 984.7 | 948.7 | 3823 | |
4 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 927.2 | 955.0 | 21.5/ | 951.5 | 925.5 | 3781 | ||
5 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 869.7 | 936.7 | 980.8 | 979.9 | 13.4/ | 3780 | |
6 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 857.6 | 928.5 | 15.8/ | 922.3 | 873.4 | 3598 | |
7 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 860.6 | 16.5/ | 924.4 | 911.6 | 856.2 | 3569 | |
8 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 899.3 | 825.6 | 16.4/ | 916.0 | 840.1 | 3497 | |
9 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 758.0 | 919.3 | 856.4 | 884.7 | 6.2/ | 3425 | |
10 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 846.0 | 812.6 | 14.4/ | 884.1 | 839.5 | 3397 | |
11 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 826.5 | 5.5/ | 831.1 | 853.1 | 807.4 | 3324 | |
12 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 808.0 | 13.3/ | 829.2 | 766.3 | 808.6 | 3225 | |
13 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 7.3/ | 760.8 | 459.8 | 715.9 | 522.3 | 2466 | |
14 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 354.7 | 794.0 | 441.2 | 620.0 | 2.6/ | 2213 | |
15 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 497.0 | 738.4 | 360.6 | 514.7 | 2.1/ | 2113 | |
16 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 613.1 | 657.1 | 3.8/ | 381.1 | 423.3 | 2078 | |
17 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 427.2 | 0.6/ | 709.5 | 441.7 | 448.1 | 2027 | |
18 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 335.4 | 0.4/ | 714.3 | 511.8 | 411.7 | 1974 | |
19 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 729.5 | 0.7/ | 142.4 | 40.9 | 840.8 | 1754 | |
20 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 207.0 | 679.0 | 239.2 | 456.3 | 1.0/ | 1583 | |
21 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 252.2 | 0.7/ | 196.1 | 363.4 | 283.2 | 1096 | ||
22 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 103.5 | 0.6/ | 502.9 | 343.9 | 79.8 | 1031 | ||
23 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 259.4 | 1.1/ | 132.5 | 363.4 | 101.7 | 858 | |
24 | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 0.5/ | 39.2 | 145.2 | 95.8 | 363.4 | 644 | |
25 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 132.7 | 0.4/ | 316.3 | 89.9 | 56.3 | 596 | |
26 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 71.8 | 35.3 | 0.5/ | 63.9 | 28.9 | 200 |
Report created: 2024-11-14T10:46:02+01:00