2024-06-16 Task 5 – Krusevo
Race to Goal 50.4 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:15:00 | 47.00 | 900.0 | 100.0 | 1000.0 | ||||
2 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:15:00 | 39.42 | 754.8 | 0.3 | 755.1 | ||||
3 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:15:00 | 26.54 | 508.2 | 508.2 | |||||
4 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:15:00 | 20.54 | 393.4 | 393.4 | |||||
5 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 13:15:00 | 15.76 | 301.8 | 301.8 | |||||
ABS | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 0.0 | ||||||||
ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
ABS | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:15 | 14:15 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.6 km | B32 | 23000 m | 13:15 | 19:00 | Lat: 41.133 Lon: 21.2205 | 1000 m |
3 | 24.3 km | D06 | 14000 m | 13:15 | 19:00 | Lat: 41.00317 Lon: 21.1835 | 2570 m |
4 ES | 48.8 km | A07 | 2000 m | 13:15 | 19:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
5 | 50.4 km | A07 | 400 m | 13:15 | 19:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 50.359 |
ss_distance | 48.192 |
launch_to_ess_distance | 48.759 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 14 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 129.266 |
sum_real_dist_over_min | 129.266 |
sum_flown_distances | 149.266 |
best_dist | 47.003 |
best_real_dist | 47.003 |
best_time | 0 |
last_start_time | 2024-06-16T13:15:00+02:00 |
first_start_time | 2024-06-16T13:15:43+02:00 |
last_landed_before_ess_finish_time | 2024-06-16T16:21:24+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7247 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 100 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-06-20T18:27:42+02:00