2024-06-15 Task 4 – Krusevo
Race to Goal 52.1 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 13:15:00 | 17:15:24 | 04:00:24 | 12.5 | 52.12 | 478.2 | 15.9 | 155.0 | 649.1 |
2 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:15:00 | 49.71 | 456.1 | 54.5 | 510.6 | ||||
3 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:15:00 | 8.08 | 74.1 | 74.1 | |||||
4 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 13:15:00 | 4.33 | 39.7 | 39.7 | |||||
5 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 13:15:00 | 4.00 | 36.7 | 36.7 | |||||
5 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:15:00 | 4.00 | 36.7 | 36.7 | |||||
5 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:15:00 | 4.00 | 36.7 | 36.7 | |||||
ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
ABS | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 0.0 | |||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 14:15 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.2 km | B31 | 29000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
3 | 23.6 km | B31 | 6000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
4 | 39.9 km | D03 | 10000 m | 13:15 | 19:00 | Lat: 41.39833 Lon: 21.53183 | 1200 m |
5 ES | 50.5 km | A07 | 2000 m | 13:15 | 19:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
6 | 52.1 km | A07 | 400 m | 13:15 | 19:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 52.12 |
ss_distance | 50.281 |
launch_to_ess_distance | 50.52 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 14 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 98.233 |
sum_real_dist_over_min | 98.233 |
sum_flown_distances | 117.016 |
best_dist | 52.12 |
best_real_dist | 52.12 |
best_time | 4.0067 |
last_finisher_start_time | 2024-06-15T13:15:00+02:00 |
last_start_time | 2024-06-15T13:15:00+02:00 |
first_start_time | 2024-06-15T13:16:25+02:00 |
first_finish_time | 2024-06-15T17:15:24+02:00 |
last_ss_finish_time | 2024-06-15T17:15:24+02:00 |
last_landed_before_ess_finish_time | 2024-06-15T16:48:34+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
max_time_to_get_time_points | 6.0083 |
goalratio | 0.1429 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0792 |
time_weight | 0.2254 |
distance_weight | 0.6954 |
smallest_leading_coefficient | 2.4346 |
available_points_distance | 478.2 |
available_points_time | 155 |
available_points_departure | 0 |
available_points_leading | 54.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6877 |
stop_validity | 1 |
day_quality | 0.6877 |
ftv_day_validity | 0.6491 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-06-25T14:40:29+02:00