2024-05-05
Race to Goal 45.4 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:00:00 | 16:11:20 | 03:11:20 | 13.6 | 45.44 | 590.9 | 89.9 | 255.9 | 936.7 |
| 2 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:00:00 | 22.14 | 288.0 | 288.0 | |||||
| 3 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:00:00 | 21.44 | 278.8 | 278.8 | |||||
| 4 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:00:00 | 14.82 | 192.8 | 192.8 | |||||
| 5 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:00:00 | 10.17 | 132.2 | 132.2 | |||||
| ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
| ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
| ABS | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 | ||||||||
| ABS | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
| ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
| ABS | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 0.0 | |||||||||
| ABS | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
| ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 | |||||||||
| ABS | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 0.0 | ||||||||
| ABS | 11 | Martin Jovanoski | M | MKD | Gin Bonanza 3 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
| ABS | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 0.0 | ||||||||
| ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
| ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
| ABS | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 |
Results include only those pilots where ca:Class begins with S
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B28 | 17000 m | 13:00 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
| 3 | 19.2 km | D05 | 19000 m | 13:00 | 20:00 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 4 ES | 43.8 km | A08 | 2000 m | 13:00 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 5 | 45.4 km | A08 | 400 m | 13:00 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 45.435 |
| ss_distance | 43.377 |
| launch_to_ess_distance | 43.834 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 22 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 94.006 |
| sum_real_dist_over_min | 94.006 |
| sum_flown_distances | 114.006 |
| best_dist | 45.435 |
| best_real_dist | 45.435 |
| best_time | 3.1889 |
| last_finisher_start_time | 2024-05-05T13:00:00+02:00 |
| last_start_time | 2024-05-05T13:00:00+02:00 |
| first_start_time | 2024-05-05T13:01:41+02:00 |
| first_finish_time | 2024-05-05T16:11:20+02:00 |
| last_ss_finish_time | 2024-05-05T16:11:20+02:00 |
| last_landed_before_ess_finish_time | 2024-05-05T14:52:26+02:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 4.9746 |
| goalratio | 0.2 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.096 |
| time_weight | 0.2732 |
| distance_weight | 0.6308 |
| smallest_leading_coefficient | 1.8937 |
| available_points_distance | 590.9 |
| available_points_time | 255.9 |
| available_points_departure | 0 |
| available_points_leading | 89.9 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9367 |
| stop_validity | 1 |
| day_quality | 0.9367 |
| ftv_day_validity | 0.9367 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2024-05-10T10:29:34+02:00