2024-04-20 Task 2 – Treskavec
Race to Goal 40.7 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 12:30:00 | 14:17:57 | 01:47:57 | 21.7 | 40.65 | 597.5 | 77.4 | 220.4 | 895.3 |
2 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 12:30:00 | 37.69 | 554.0 | 22.5 | 576.5 | ||||
3 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 12:30:00 | 34.88 | 512.7 | 19.9 | 532.6 | ||||
4 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 12:30:00 | 8.86 | 130.1 | 130.1 | |||||
5 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 12:30:00 | 4.45 | 65.4 | 65.4 | |||||
6 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 4.00 | 58.8 | 58.8 | |||||||
ABS | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 0.0 | ||||||||
ABS | 11 | Martin Jovanoski | M | MKD | Gin Bonanza 3 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
ABS | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | ||||||||
ABS | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
ABS | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 | ||||||||
ABS | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 0.0 | ||||||||
ABS | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 0.0 | ||||||||
ABS | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | ||||||||
ABS | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 0.0 | |||||||||
ABS | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 0.0 |
Results include only those pilots where ca:Class begins with S
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 13:30 | Lat: 41.39833 Lon: 21.53183 | 1200 m |
2 SS | 0.0 km | B42 | 11000 m | 12:30 | 17:00 | Lat: 41.4855 Lon: 21.47033 | 700 m |
3 | 18.5 km | B30 | 6500 m | 12:30 | 17:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
4 ES | 39.2 km | B42 | 8500 m | 12:30 | 17:00 | Lat: 41.4855 Lon: 21.47033 | 700 m |
5 | 40.7 km | B50 | 11000 m | 12:30 | 17:00 | Lat: 41.32217 Lon: 21.593 | 911 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 40.654 |
ss_distance | 39.127 |
launch_to_ess_distance | 39.172 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 106.533 |
sum_real_dist_over_min | 106.533 |
sum_flown_distances | 126.697 |
best_dist | 40.654 |
best_real_dist | 40.654 |
best_time | 1.7992 |
last_finisher_start_time | 2024-04-20T12:30:00+02:00 |
last_start_time | 2024-04-20T12:30:00+02:00 |
first_start_time | 2024-04-20T12:30:10+02:00 |
first_finish_time | 2024-04-20T14:17:57+02:00 |
last_ss_finish_time | 2024-04-20T14:17:57+02:00 |
last_landed_before_ess_finish_time | 2024-04-20T14:42:14+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
max_time_to_get_time_points | 3.1405 |
goalratio | 0.1667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0865 |
time_weight | 0.2461 |
distance_weight | 0.6674 |
smallest_leading_coefficient | 1.1278 |
available_points_distance | 597.5 |
available_points_time | 220.4 |
available_points_departure | 0 |
available_points_leading | 77.4 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8953 |
stop_validity | 1 |
day_quality | 0.8953 |
ftv_day_validity | 0.8953 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-04-21T14:40:57+02:00