2024-04-06 Task 1 – Krusevo
Race to Goal 45.4 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 13:30:00 | 32.29 | 549.7 | 61.1 | 610.8 | |||||
2 | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 30.61 | 521.1 | 37.9 | 559.0 | ||||
3 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 30.18 | 513.8 | 32.3 | 546.1 | ||||
4 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 13:30:00 | 30.05 | 511.6 | 33.7 | 545.3 | ||||
5 | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 13:30:00 | 19.45 | 331.2 | 22.7 | 353.9 | ||||
6 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 13:30:00 | 13.26 | 225.8 | 9.8 | 235.6 | |||||
7 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 13:30:00 | 11.53 | 196.4 | 5.2 | 201.6 | ||||
8 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 13:30:00 | 9.84 | 167.5 | 167.5 | ||||||
9 | 23 | Stanisa Markovski | M | MKD | Niviuk Ikuma | LK Ljuboten | 13:30:00 | 7.87 | 134.0 | 134.0 | |||||
10 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:30:00 | 7.19 | 122.5 | 122.5 | |||||
11 | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 4.00 | 68.1 | 68.1 | ||||||
11 | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 13:30:00 | 4.00 | 68.1 | 68.1 |
Results include only those pilots where ca:Class equals Sport
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 7.5 km | B28 | 10000 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 17.5 km | B18 | 7000 m | 13:30 | 18:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
5 | 41.3 km | B34 | 9000 m | 13:30 | 18:30 | Lat: 41.0855 Lon: 21.37 | 580 m |
6 ES | 43.8 km | B28 | 2000 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
7 | 45.4 km | B28 | 400 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 45.368 |
ss_distance | 43.311 |
launch_to_ess_distance | 43.768 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 12 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 152.285 |
sum_real_dist_over_min | 152.285 |
sum_flown_distances | 193.63 |
best_dist | 32.289 |
best_real_dist | 32.289 |
best_time | 0 |
last_start_time | 2024-04-06T13:30:00+02:00 |
first_start_time | 2024-04-06T13:31:08+02:00 |
last_landed_before_ess_finish_time | 2024-04-06T15:45:27+02:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.1981 |
available_points_distance | 549.7 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 61.1 |
available_points_arrival | 0 |
time_validity | 0.9529 |
launch_validity | 1 |
distance_validity | 0.6409 |
stop_validity | 1 |
day_quality | 0.6108 |
ftv_day_validity | 0.6108 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-04-11T08:23:27+02:00