2023-09-17 Task 12 – Vinica
Race to Goal 44.9 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 14:28:24 | 01:28:24 | 28.7 | 44.92 | 433.8 | 100.4 | 85.5 | 619.7 |
2 | 25 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:00:00 | 34.81 | 336.1 | 0.5 | 336.6 | |||||
3 | 14 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 33.21 | 320.7 | 320.7 | |||||
4 | 20 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:00:00 | 32.06 | 309.6 | 309.6 | |||||
5 | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:00:00 | 11.56 | 111.6 | 111.6 | |||||
6 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:00:00 | 10.49 | 101.3 | 101.3 | |||||
7 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:00:00 | 10.36 | 100.0 | 100.0 | |||||
8 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:00:00 | 8.79 | 84.9 | 84.9 | |||||
9 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:00:00 | 8.57 | 82.8 | 82.8 | |||||
10 | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:00:00 | 6.85 | 66.1 | 66.1 | |||||
11 | 24 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:00:00 | 6.67 | 64.4 | 64.4 | |||||
12 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:00:00 | 4.00 | 38.6 | 38.6 | |||||
ABS | 17 | Darko Dzugovski | M | MKD | Heli XC | 0.0 | |||||||||
ABS | 30 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | ||||||||
ABS | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
ABS | 13 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 12 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 16 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 0.0 | ||||||||
ABS | 6 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 18 | Dimitar Karabeleski | M | MKD | Heli XC | 0.0 | |||||||||
ABS | 26 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 15 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 21 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 0.0 | ||||||||
ABS | 31 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
ABS | 23 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 0.0 | ||||||||
ABS | 27 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 0.0 | ||||||||
ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 29 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Extrema | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 14:00 | Lat: 41.82262 Lon: 22.39117 | 1161 m |
2 SS | 1.0 km | B05 | 15000 m | 13:00 | 20:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
3 | 9.0 km | B05 | 7000 m | 13:00 | 20:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
4 | 19.2 km | B01 | 12000 m | 13:00 | 20:00 | Lat: 41.81789 Lon: 22.23243 | 280 m |
5 | 28.4 km | B08 | 7000 m | 13:00 | 20:00 | Lat: 41.89844 Lon: 22.55225 | 462 m |
6 | 34.3 km | D01 | 3000 m | 13:00 | 20:00 | Lat: 41.82262 Lon: 22.39117 | 1161 m |
7 | 40.7 km | B20 | 5500 m | 13:00 | 20:00 | Lat: 41.82058 Lon: 22.54505 | 1460 m |
8 ES | 43.3 km | A01 | 2000 m | 13:00 | 20:00 | Lat: 41.89392 Lon: 22.51186 | 374 m |
9 | 44.9 km | A01 | 400 m | 13:00 | 20:00 | Lat: 41.89392 Lon: 22.51186 | 374 m |
Task statistics
param | value |
---|---|
ss_distance | 42.331 |
task_distance | 44.92 |
launch_to_ess_distance | 43.32 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 208.285 |
best_dist | 44.92 |
best_time | 1.4733 |
worst_time | 1.4733 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 164.285 |
sum_real_dist_over_min | 164.285 |
sum_flown_distances | 208.285 |
best_real_dist | 44.92 |
last_start_time | 2023-09-17T13:00:00+02:00 |
first_start_time | 2023-09-17T13:00:00+02:00 |
first_finish_time | 2023-09-17T14:28:24+02:00 |
max_time_to_get_time_points | 2.6871 |
goalratio | 0.0833 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.138 |
distance_weight | 0.7 |
smallest_leading_coefficient | 0.8561 |
available_points_distance | 433.8102 |
available_points_time | 85.4985 |
available_points_departure | 0 |
available_points_leading | 100.3914 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6197 |
stop_validity | 1 |
day_quality | 0.6197 |
ftv_day_validity | 0.6197 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2023-09-29T23:25:51+02:00