2023-08-12 Task 9 – Sapka
Race to Goal 50.1 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 14:44:24 | 01:29:24 | 32.2 | 50.06 | 397.4 | 162.0 | 439.6 | 999.0 |
| 2 | 14 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 14:44:21 | 01:29:21 | 32.2 | 50.06 | 397.4 | 139.8 | 440.6 | 977.8 |
| 3 | 21 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 13:15:00 | 14:45:15 | 01:30:15 | 31.9 | 50.06 | 397.4 | 130.7 | 429.3 | 957.4 |
| 4 | 20 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:15:00 | 14:47:07 | 01:32:07 | 31.3 | 50.06 | 397.4 | 126.9 | 411.9 | 936.2 |
| 5 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:15:00 | 14:57:33 | 01:42:33 | 28.1 | 50.06 | 397.4 | 121.2 | 334.9 | 853.5 |
| 6 | 24 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:15:00 | 15:00:48 | 01:45:48 | 27.2 | 50.06 | 397.4 | 94.0 | 313.6 | 805.0 |
| 7 | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:15:00 | 17.21 | 136.6 | 136.6 | |||||
| 8 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:15:00 | 7.79 | 61.9 | 61.9 | |||||
| 9 | 31 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:15:00 | 7.70 | 61.2 | 61.2 | |||||
| 10 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:15:00 | 5.68 | 45.1 | 45.1 | |||||
| 11 | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 4.00 | 31.8 | 31.8 | ||||||
| ABS | 23 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 0.0 | ||||||||
| ABS | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
| ABS | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
| ABS | 15 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 0.0 | ||||||||
| ABS | 25 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 0.0 | |||||||||
| ABS | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 0.0 | ||||||||
| ABS | 27 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 0.0 | ||||||||
| ABS | 18 | Dimitar Karabeleski | M | MKD | Heli XC | 0.0 | |||||||||
| ABS | 12 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
| ABS | 16 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 17 | Darko Dzugovski | M | MKD | Heli XC | 0.0 | |||||||||
| ABS | 30 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 13 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
| ABS | 6 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
| ABS | 26 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
| ABS | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
| ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
| ABS | 29 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Extrema | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
| 2 SS | 0.3 km | D03 | 29500 m | 13:15 | 20:00 | Lat: 42.19294 Lon: 21.12824 | 1900 m |
| 3 | 20.9 km | D03 | 9000 m | 13:15 | 20:00 | Lat: 42.19294 Lon: 21.12824 | 1900 m |
| 4 | 44.6 km | B14 | 8000 m | 13:15 | 20:00 | Lat: 41.87428 Lon: 20.88814 | 565 m |
| 5 ES | 48.5 km | A01 | 2000 m | 13:15 | 20:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
| 6 | 50.1 km | A01 | 400 m | 13:15 | 20:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Task statistics
| param | value |
|---|---|
| ss_distance | 48.022 |
| task_distance | 50.059 |
| launch_to_ess_distance | 48.459 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 338.746 |
| best_dist | 50.059 |
| best_time | 1.4892 |
| worst_time | 1.7633 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 31 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 298.746 |
| sum_real_dist_over_min | 298.746 |
| sum_flown_distances | 338.746 |
| best_real_dist | 50.059 |
| last_start_time | 2023-08-12T13:15:00+02:00 |
| first_start_time | 2023-08-12T13:15:00+02:00 |
| first_finish_time | 2023-08-12T14:44:21+02:00 |
| max_time_to_get_time_points | 2.7095 |
| goalratio | 0.5455 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4406 |
| distance_weight | 0.3974 |
| smallest_leading_coefficient | 0.9327 |
| available_points_distance | 397.3967 |
| available_points_time | 440.6033 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.999 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
Report created: 2023-08-12T18:12:58+02:00