2023-07-07 Drzavno – Task 4
Race to Goal 56.9 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 14:24:58 | 01:24:58 | 33.8 | 56.86 | 376.0 | 156.8 | 462.0 | 994.8 |
2 | 25 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:00:00 | 14:25:36 | 01:25:36 | 33.5 | 56.86 | 376.0 | 162.0 | 453.0 | 991.0 | |
3 | 26 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:00:00 | 14:25:16 | 01:25:16 | 33.7 | 56.86 | 376.0 | 142.8 | 457.2 | 976.0 |
4 | 14 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 14:25:43 | 01:25:43 | 33.5 | 56.86 | 376.0 | 145.7 | 451.7 | 973.4 |
5 | 27 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 13:00:00 | 14:25:42 | 01:25:42 | 33.5 | 56.86 | 376.0 | 144.7 | 451.8 | 972.5 |
6 | 29 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Extrema | 13:00:00 | 14:25:35 | 01:25:35 | 33.5 | 56.86 | 376.0 | 139.5 | 453.2 | 968.7 |
7 | 30 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 13:00:00 | 14:28:15 | 01:28:15 | 32.5 | 56.86 | 376.0 | 137.2 | 426.5 | 939.7 |
8 | 21 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 13:00:00 | 14:28:24 | 01:28:24 | 32.5 | 56.86 | 376.0 | 136.6 | 425.2 | 937.8 |
9 | 20 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:00:00 | 14:28:54 | 01:28:54 | 32.3 | 56.86 | 376.0 | 140.4 | 420.8 | 937.2 |
10 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:00:00 | 14:28:30 | 01:28:30 | 32.4 | 56.86 | 376.0 | 135.1 | 424.3 | 935.4 |
11 | 24 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:00:00 | 14:29:43 | 01:29:43 | 32.0 | 56.86 | 376.0 | 130.9 | 413.7 | 920.6 |
12 | 16 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:00:00 | 14:48:29 | 01:48:29 | 26.4 | 56.86 | 376.0 | 99.3 | 278.9 | 754.2 |
13 | 15 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 13:00:00 | 50.33 | 332.8 | 123.5 | 456.3 | ||||
14 | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:00:00 | 51.20 | 338.5 | 88.1 | 426.6 | ||||
15 | 12 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 13:00:00 | 15:35:23 | 02:35:23 | 18.5 | 56.86 | 376.0 | 33.5 | 5.3 | 414.8 |
16 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:00:00 | 44.24 | 292.5 | 3.1 | 295.6 | ||||
17 | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 13:00:00 | 42.81 | 283.0 | 6.7 | 289.7 | ||||
18 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:00:00 | 43.33 | 286.5 | 286.5 | |||||
19 | 23 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 13:00:00 | 37.86 | 250.4 | 250.4 | |||||
20 | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 13:00:00 | 5.82 | 38.5 | 38.5 | |||||
ABS | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
ABS | 6 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 18 | Dimitar Karabeleski | M | MKD | Heli XC | 0.0 | |||||||||
ABS | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
ABS | 17 | Darko Dzugovski | M | MKD | Heli XC | 0.0 | |||||||||
ABS | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
ABS | 13 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:40 | 13:40 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 2.4 km | B34 | 28000 m | 13:00 | 17:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
3 | 20.6 km | V12 | 48000 m | 13:00 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
4 | 28.5 km | B32 | 11000 m | 13:00 | 17:00 | Lat: 41.133 Lon: 21.2205 | 1000 m |
5 | 37.2 km | V12 | 46000 m | 13:00 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
6 | 43.9 km | B34 | 1000 m | 13:00 | 17:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
7 | 51.3 km | V12 | 46000 m | 13:00 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
8 ES | 55.1 km | A09 | 2000 m | 13:00 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
9 | 56.9 km | A09 | 200 m | 13:00 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Task statistics
param | value |
---|---|
ss_distance | 47.824 |
task_distance | 56.86 |
launch_to_ess_distance | 55.059 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1014.777 |
best_dist | 56.86 |
best_time | 1.4161 |
worst_time | 2.5897 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 934.777 |
sum_real_dist_over_min | 934.777 |
sum_flown_distances | 1014.777 |
best_real_dist | 56.86 |
last_start_time | 2023-07-07T13:00:00+02:00 |
first_start_time | 2023-07-07T13:00:00+02:00 |
first_finish_time | 2023-07-07T14:24:58+02:00 |
max_time_to_get_time_points | 2.6061 |
goalratio | 0.65 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.462 |
distance_weight | 0.376 |
smallest_leading_coefficient | 0.9679 |
available_points_distance | 375.974 |
available_points_time | 462.026 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9948 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2023-07-22T15:48:40+02:00