2023-07-06 Drzavno – Task 3
Race to Goal 65.3 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:45:00 | 15:25:29 | 02:40:29 | 21.6 | 65.32 | 446.6 | 133.4 | 235.8 | 815.8 | |
2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 12:45:00 | 15:23:55 | 02:38:55 | 21.8 | 65.32 | 446.6 | 92.4 | 243.6 | 782.6 |
3 | 14 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 12:45:00 | 15:25:03 | 02:40:03 | 21.6 | 65.32 | 446.6 | 93.6 | 237.6 | 777.8 |
4 | 20 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 12:45:00 | 15:25:44 | 02:40:44 | 21.5 | 65.32 | 446.6 | 92.1 | 234.8 | 773.5 |
5 | 27 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 12:45:00 | 15:38:26 | 02:53:26 | 19.9 | 65.32 | 446.6 | 74.8 | 193.8 | 715.2 |
6 | 21 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 12:45:00 | 27.12 | 185.4 | 185.4 | |||||
7 | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 12:45:00 | 21.77 | 148.9 | 148.9 | |||||
8 | 26 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 12:45:00 | 21.77 | 148.8 | 148.8 | |||||
9 | 29 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Extrema | 12:45:00 | 9.32 | 63.7 | 63.7 | |||||
9 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 12:45:00 | 9.32 | 63.7 | 63.7 | |||||
11 | 24 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 12:45:00 | 8.33 | 57.0 | 57.0 | |||||
12 | 30 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 12:45:00 | 8.08 | 55.3 | 55.3 | |||||
13 | 16 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 12:45:00 | 7.68 | 52.5 | 52.5 | |||||
14 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 12:45:00 | 7.09 | 48.5 | 48.5 | |||||
15 | 12 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:45:00 | 6.68 | 45.7 | 45.7 | |||||
16 | 15 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 12:45:00 | 5.92 | 40.5 | 40.5 | |||||
17 | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 12:45:00 | 5.71 | 39.0 | 39.0 | |||||
18 | 23 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 4.11 | 28.1 | 28.1 | ||||||
19 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 4.00 | 27.4 | 27.4 | ||||||
19 | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 4.00 | 27.4 | 27.4 | ||||||
ABS | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
ABS | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 6 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 18 | Dimitar Karabeleski | M | MKD | Heli XC | 0.0 | |||||||||
ABS | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
ABS | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 0.0 | ||||||||
ABS | 17 | Darko Dzugovski | M | MKD | Heli XC | 0.0 | |||||||||
ABS | 13 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:40 | 13:40 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 5.6 km | B22 | 17000 m | 12:45 | 18:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
3 | 8.6 km | B22 | 14000 m | 12:45 | 18:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
4 | 36.1 km | B29 | 5000 m | 12:45 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
5 | 47.1 km | V04 | 19000 m | 12:45 | 18:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
6 | 58.7 km | A09 | 2000 m | 12:45 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
7 ES | 63.4 km | A08 | 2000 m | 12:45 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
8 | 65.3 km | A08 | 200 m | 12:45 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Task statistics
param | value |
---|---|
ss_distance | 57.66 |
task_distance | 65.315 |
launch_to_ess_distance | 63.352 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 472.462 |
best_dist | 65.315 |
best_time | 2.6486 |
worst_time | 2.8906 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 397.491 |
sum_real_dist_over_min | 397.491 |
sum_flown_distances | 472.462 |
best_real_dist | 65.315 |
last_start_time | 2023-07-06T12:45:00+02:00 |
first_start_time | 2023-07-06T12:45:00+02:00 |
first_finish_time | 2023-07-06T15:23:55+02:00 |
max_time_to_get_time_points | 4.2761 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2958 |
distance_weight | 0.5423 |
smallest_leading_coefficient | 2.0085 |
available_points_distance | 446.5937 |
available_points_time | 243.5778 |
available_points_departure | 0 |
available_points_leading | 133.4222 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8236 |
stop_validity | 1 |
day_quality | 0.8236 |
ftv_day_validity | 0.8158 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2023-07-22T15:46:44+02:00