2023-05-28 Task 4 – Krusevo
Race to Goal 51.5 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Jovan Severov | M | 11:45:00 | 27.45 | 623.0 | 120.4 | 743.4 | |||||||
2 | 21 | Mile Lazovski | M | 11:45:00 | 25.59 | 580.9 | 86.5 | 667.4 | |||||||
3 | 3 | Gligor Zafirov | M | 11:45:00 | 23.76 | 539.4 | 58.1 | 597.5 | |||||||
4 | 25 | Victor Sibirtsev | M | 11:45:00 | 22.27 | 505.6 | 32.9 | 538.5 | |||||||
5 | 1 | Petar Damceski | M | 11:45:00 | 22.23 | 504.7 | 504.7 | ||||||||
6 | 22 | Marjan Krstev | M | 11:45:00 | 21.96 | 498.4 | 4.8 | 503.2 | |||||||
7 | 23 | Stamenco Milenkov | M | 11:45:00 | 20.66 | 469.0 | 9.5 | 478.5 | |||||||
8 | 11 | Vasko Smileski | M | 11:45:00 | 12.94 | 293.6 | 293.6 | ||||||||
ABS | 5 | Riste Tancev | M | 0.0 | |||||||||||
ABS | 10 | Kristina Pejcinovska | M | 0.0 | |||||||||||
ABS | 6 | Zlatko Spirkoski | M | 0.0 | |||||||||||
ABS | 7 | Adam Spirkoski | M | 0.0 | |||||||||||
ABS | 13 | Kristijan Temelkoski | M | 0.0 | |||||||||||
ABS | 18 | Dimitar Karabeleski | M | 0.0 | |||||||||||
ABS | 9 | Goran Jordanoski | M | 0.0 | |||||||||||
ABS | 8 | Blagoja Grozdanoski | M | 0.0 | |||||||||||
ABS | 14 | Aleksandar Gacevski | M | 0.0 | |||||||||||
ABS | 4 | Darko Stojcev | M | 0.0 | |||||||||||
ABS | 20 | Ljubomir Netkov | M | 0.0 | |||||||||||
ABS | 12 | Bojan Ufceski | M | 0.0 | |||||||||||
ABS | 2 | Darko Stankovski | M | 0.0 | |||||||||||
ABS | 16 | Aleksandar Angelovski | M | 0.0 | |||||||||||
ABS | 15 | Martin Jovanoski | M | 0.0 | |||||||||||
ABS | 19 | Petar Janusev | M | 0.0 | |||||||||||
ABS | 17 | Darko Dzugovski | M | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:45 | 12:45 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 2.3 km | B14 | 4000 m | 11:45 | 20:00 | Lat: 41.3375 Lon: 21.32983 | 600 m |
3 | 4.8 km | B14 | 2000 m | 11:45 | 20:00 | Lat: 41.3375 Lon: 21.32983 | 600 m |
4 | 8.2 km | B16 | 1000 m | 11:45 | 20:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
5 | 23.1 km | B29 | 1000 m | 11:45 | 20:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
6 ES | 29.3 km | B31 | 1500 m | 11:45 | 20:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
7 | 49.9 km | A08 | 2000 m | 11:45 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
8 | 51.5 km | A08 | 400 m | 11:45 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Task statistics
param | value |
---|---|
ss_distance | 25.845 |
task_distance | 51.529 |
launch_to_ess_distance | 29.307 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 176.848 |
best_dist | 27.445 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 144.848 |
sum_real_dist_over_min | 144.848 |
sum_flown_distances | 176.848 |
best_real_dist | 27.445 |
last_start_time | 2023-05-28T11:45:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0.9466 |
available_points_distance | 623.0267 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 120.4419 |
available_points_arrival | 0 |
time_validity | 0.8869 |
launch_validity | 1 |
distance_validity | 0.8382 |
stop_validity | 1 |
day_quality | 0.7435 |
ftv_day_validity | 0.7434 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2023-05-31T00:00:43+02:00