2023-05-27 Task 3 – Krusevo
Race to Goal 32.4 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Mile Lazovski | M | 12:15:00 | 13:35:10 | 01:20:10 | 22.2 | 32.37 | 289.3 | 80.4 | 126.7 | 496.4 | |||
2 | 3 | Gligor Zafirov | M | 12:15:00 | 25.59 | 228.8 | 228.8 | ||||||||
3 | 1 | Petar Damceski | M | 12:15:00 | 6.63 | 59.2 | 59.2 | ||||||||
4 | 22 | Marjan Krstev | M | 12:15:00 | 5.03 | 45.0 | 45.0 | ||||||||
5 | 23 | Stamenco Milenkov | M | 12:15:00 | 4.00 | 35.8 | 35.8 | ||||||||
ABS | 8 | Blagoja Grozdanoski | M | 0.0 | |||||||||||
ABS | 7 | Adam Spirkoski | M | 0.0 | |||||||||||
ABS | 9 | Goran Jordanoski | M | 0.0 | |||||||||||
ABS | 11 | Vasko Smileski | M | 0.0 | |||||||||||
ABS | 10 | Kristina Pejcinovska | M | 0.0 | |||||||||||
ABS | 25 | Victor Sibirtsev | M | 0.0 | |||||||||||
ABS | 24 | Jovan Severov | M | 0.0 | |||||||||||
ABS | 4 | Darko Stojcev | M | 0.0 | |||||||||||
ABS | 6 | Zlatko Spirkoski | M | 0.0 | |||||||||||
ABS | 5 | Riste Tancev | M | 0.0 | |||||||||||
ABS | 18 | Dimitar Karabeleski | M | 0.0 | |||||||||||
ABS | 17 | Darko Dzugovski | M | 0.0 | |||||||||||
ABS | 19 | Petar Janusev | M | 0.0 | |||||||||||
ABS | 2 | Darko Stankovski | M | 0.0 | |||||||||||
ABS | 20 | Ljubomir Netkov | M | 0.0 | |||||||||||
ABS | 13 | Kristijan Temelkoski | M | 0.0 | |||||||||||
ABS | 12 | Bojan Ufceski | M | 0.0 | |||||||||||
ABS | 14 | Aleksandar Gacevski | M | 0.0 | |||||||||||
ABS | 16 | Aleksandar Angelovski | M | 0.0 | |||||||||||
ABS | 15 | Martin Jovanoski | M | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 19:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.2 km | B18 | 8500 m | 12:15 | 19:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 4.6 km | A12 | 1000 m | 12:15 | 19:00 | Lat: 41.348 Lon: 21.30417 | 630 m |
4 | 9.1 km | B16 | 1000 m | 12:15 | 19:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
5 | 13.3 km | B18 | 11000 m | 12:15 | 19:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
6 | 29.2 km | B26 | 2000 m | 12:15 | 19:00 | Lat: 41.224 Lon: 21.42083 | 590 m |
7 ES | 31.4 km | B28 | 2000 m | 12:15 | 19:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
8 | 32.4 km | B28 | 1000 m | 12:15 | 19:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
Task statistics
param | value |
---|---|
ss_distance | 29.667 |
task_distance | 32.366 |
launch_to_ess_distance | 31.367 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 72.633 |
best_dist | 32.366 |
best_time | 1.3361 |
worst_time | 1.3361 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 53.614 |
sum_real_dist_over_min | 53.614 |
sum_flown_distances | 72.633 |
best_real_dist | 32.366 |
last_start_time | 2023-05-27T12:15:00+02:00 |
first_start_time | 2023-05-27T12:15:00+02:00 |
first_finish_time | 2023-05-27T13:35:10+02:00 |
max_time_to_get_time_points | 2.492 |
goalratio | 0.2 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2552 |
distance_weight | 0.5828 |
smallest_leading_coefficient | 0.7914 |
available_points_distance | 289.3409 |
available_points_time | 126.6641 |
available_points_departure | 0 |
available_points_leading | 80.421 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4964 |
stop_validity | 1 |
day_quality | 0.4964 |
ftv_day_validity | 0.4964 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2023-05-31T00:01:28+02:00