2023-04-23 Task 2 – Krusevo
Race to Goal 46.7 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | 12:30:00 | 14:12:18 | 01:42:18 | 26.2 | 46.68 | 446.1 | 160.4 | 383.7 | 990.2 | |||
2 | 14 | Aleksandar Gacevski | M | 12:30:00 | 14:24:42 | 01:54:42 | 23.3 | 46.68 | 446.1 | 115.5 | 301.1 | 862.7 | |||
3 | 3 | Gligor Zafirov | M | 12:30:00 | 14:25:39 | 01:55:39 | 23.2 | 46.68 | 446.1 | 89.9 | 295.9 | 831.9 | |||
4 | 6 | Zlatko Spirkoski | M | 12:30:00 | 14:36:42 | 02:06:42 | 21.1 | 46.68 | 446.1 | 66.7 | 238.6 | 751.4 | |||
5 | 7 | Adam Spirkoski | M | 12:30:00 | 14:44:07 | 02:14:07 | 20.0 | 46.68 | 446.1 | 48.3 | 202.6 | 697.0 | |||
6 | 20 | Ljubomir Netkov | M | 12:30:00 | 14:44:12 | 02:14:12 | 20.0 | 46.68 | 446.1 | 46.5 | 202.2 | 694.8 | |||
7 | 16 | Aleksandar Angelovski | M | 12:30:00 | 14:39:14 | 02:09:14 | 20.7 | 45.66 | 436.3 | 82.8 | 519.1 | ||||
8 | 8 | Blagoja Grozdanoski | M | 12:30:00 | 23.07 | 220.5 | 220.5 | ||||||||
9 | 9 | Goran Jordanoski | M | 12:30:00 | 16.56 | 158.3 | 158.3 | ||||||||
10 | 19 | Petar Janusev | M | 12:30:00 | 5.38 | 51.4 | 51.4 | ||||||||
11 | 12 | Bojan Ufceski | M | 12:30:00 | 4.00 | 38.2 | 38.2 | ||||||||
11 | 17 | Darko Dzugovski | M | 12:30:00 | 4.00 | 38.2 | 38.2 | ||||||||
11 | 11 | Vasko Smileski | M | 12:30:00 | 4.00 | 38.2 | 38.2 | ||||||||
11 | 4 | Darko Stojcev | M | 12:30:00 | 4.00 | 38.2 | 38.2 | ||||||||
11 | 18 | Dimitar Karabeleski | M | 12:30:00 | 4.00 | 38.2 | 38.2 | ||||||||
ABS | 1 | Petar Damceski | M | 0.0 | |||||||||||
ABS | 10 | Kristina Pejcinovska | M | 0.0 | |||||||||||
ABS | 13 | Kristijan Temelkoski | M | 0.0 | |||||||||||
ABS | 5 | Riste Tancev | M | 0.0 | |||||||||||
ABS | 15 | Martin Jovanoski | M | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 13:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B18 | 10000 m | 12:30 | 18:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 3.5 km | B18 | 7000 m | 12:30 | 18:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
4 | 26.2 km | B34 | 10000 m | 12:30 | 18:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
5 ES | 45.1 km | A07 | 2000 m | 12:30 | 18:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
6 | 46.7 km | A07 | 400 m | 12:30 | 18:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
Task statistics
param | value |
---|---|
task_distance | 46.68 |
ss_distance | 44.626 |
launch_to_ess_distance | 45.08 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 20 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 330.755 |
sum_real_dist_over_min | 330.755 |
sum_flown_distances | 379.165 |
best_dist | 46.68 |
best_real_dist | 46.68 |
best_time | 1.705 |
last_finisher_start_time | 2023-04-23T12:30:00+02:00 |
last_start_time | 2023-04-23T12:30:00+02:00 |
first_start_time | 2023-04-23T12:30:00+02:00 |
first_finish_time | 2023-04-23T14:12:18+02:00 |
last_finish_time | 2023-04-23T14:44:12+02:00 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
max_time_to_get_time_points | 3.0108 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3875 |
distance_weight | 0.4505 |
smallest_leading_coefficient | 1.2254 |
available_points_distance | 446.1004 |
available_points_time | 383.7083 |
available_points_departure | 0 |
available_points_leading | 160.4165 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9902 |
stop_validity | 1 |
day_quality | 0.9902 |
ftv_day_validity | 0.9902 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2023-04-24T08:51:43+02:00