2022-09-25 Ljuboten Open Task 2
Race to Goal 44.8 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 15:43:59 | 02:13:59 | 19.0 | 44.79 | 613.0 | 162.0 | 224.4 | 999.4 | |
2 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 13:30:00 | 15:43:55 | 02:13:55 | 19.0 | 44.79 | 613.0 | 156.3 | 225.0 | 994.3 |
3 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 41.25 | 564.6 | 138.8 | 703.4 | ||||
4 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 31.71 | 434.0 | 144.9 | 578.9 | ||||
5 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:30:00 | 26.34 | 360.5 | 75.4 | 435.9 | ||||
6 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 13:30:00 | 24.92 | 341.1 | 84.2 | 425.3 | ||||
7 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:30:00 | 24.89 | 340.6 | 69.1 | 409.7 | ||||
8 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 13:30:00 | 20.07 | 274.7 | 50.1 | 324.8 | ||||
9 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:30:00 | 14.81 | 202.7 | 19.9 | 222.6 | ||||
10 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:30:00 | 9.91 | 135.7 | 135.7 | |||||
11 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:30:00 | 9.54 | 130.5 | 130.5 | |||||
12 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:30:00 | 9.38 | 128.3 | 128.3 | |||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 0.0 | ||||||||
ABS | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 0.0 | ||||||||
ABS | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | ||||||||
ABS | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 0.0 | ||||||||
ABS | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 159 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | PG Vertigo | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 14:30 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
2 SS | 0.9 km | B34 | 14000 m | 13:30 | 18:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
3 | 4.5 km | B34 | 10500 m | 13:30 | 18:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
4 | 22.8 km | B23 | 5500 m | 13:30 | 18:00 | Lat: 42.12292 Lon: 21.07154 | 1052 m |
5 | 29.2 km | B34 | 22000 m | 13:30 | 18:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
6 ES | 43.2 km | A05 | 2000 m | 13:30 | 18:00 | Lat: 42.14103 Lon: 21.12212 | 711 m |
7 | 44.8 km | A05 | 400 m | 13:30 | 18:00 | Lat: 42.14103 Lon: 21.12212 | 711 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 42.328 |
task_distance | 44.792 |
launch_to_ess_distance | 43.192 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 302.415 |
best_dist | 44.792 |
best_time | 2.2319 |
worst_time | 2.2331 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 254.415 |
sum_real_dist_over_min | 254.415 |
sum_flown_distances | 302.415 |
best_real_dist | 44.792 |
last_finisher_start_time | 2022-09-25T13:30:00+02:00 |
last_start_time | 2022-09-25T13:30:00+02:00 |
first_start_time | 2022-09-25T13:30:00+02:00 |
first_finish_time | 2022-09-25T15:43:55+02:00 |
max_time_to_get_time_points | 3.7259 |
goalratio | 0.1667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.225 |
distance_weight | 0.613 |
smallest_leading_coefficient | 1.5691 |
available_points_distance | 613.0093 |
available_points_time | 224.9907 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9994 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-09-26T23:50:45+02:00