2022-09-25 Ljuboten Open Task 2
Race to Goal 44.8 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:30:00 | 9.54 | 139.9 | 26.7 | 166.6 | ||||
| 2 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:30:00 | 9.38 | 137.5 | 27.1 | 164.6 | ||||
| ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
| ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
| ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
| ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
| ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
| ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
| ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 0.0 | ||||||||
| ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
| ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
| ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
| ABS | 159 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | PG Vertigo | 0.0 | ||||||||
| ABS | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:30 | 14:30 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
| 2 SS | 0.9 km | B34 | 14000 m | 13:30 | 18:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
| 3 | 4.5 km | B34 | 10500 m | 13:30 | 18:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
| 4 | 22.8 km | B23 | 5500 m | 13:30 | 18:00 | Lat: 42.12292 Lon: 21.07154 | 1052 m |
| 5 | 29.2 km | B34 | 22000 m | 13:30 | 18:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
| 6 ES | 43.2 km | A05 | 2000 m | 13:30 | 18:00 | Lat: 42.14103 Lon: 21.12212 | 711 m |
| 7 | 44.8 km | A05 | 400 m | 13:30 | 18:00 | Lat: 42.14103 Lon: 21.12212 | 711 m |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 42.328 |
| task_distance | 44.792 |
| launch_to_ess_distance | 43.192 |
| no_of_pilots_present | 2 |
| no_of_pilots_flying | 2 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 18.914 |
| best_dist | 9.539 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 15 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 10.914 |
| sum_real_dist_over_min | 10.914 |
| sum_flown_distances | 18.914 |
| best_real_dist | 9.539 |
| last_start_time | 2022-09-25T13:30:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 0.7816 |
| available_points_distance | 139.9409 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 27.053 |
| available_points_arrival | 0 |
| time_validity | 0.4575 |
| launch_validity | 1 |
| distance_validity | 0.365 |
| stop_validity | 1 |
| day_quality | 0.167 |
| ftv_day_validity | 0.1666 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 4 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
Report created: 2022-09-26T23:51:22+02:00