Total results (FTV: 33%)
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 1000.0 | 337.9/ | 1338 |
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 984.0 | 196.7/ | 1181 |
3 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 54.9/ | 999.4 | 1054 | |
4 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 884.5 | 139.2/ | 1024 |
5 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 726.9 | 239.0/ | 966 |
6 | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 727.9 | 0.0 | 728 |
7 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 65.1/ | 425.3 | 490 |
8 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 43.2/ | 435.9 | 479 |
9 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 406.7 | 0.0 | 407 |
10 | 159 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | PG Vertigo | 404.9 | 0.0 | 405 |
11 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 30.7/ | 324.8 | 356 |
12 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 0.0 | 222.6 | 223 |
13 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 43.5/ | 128.3 | 172 |
14 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 32.4/ | 135.7 | 168 |
15 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 27.8/ | 130.5 | 158 |
16 | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | 0.0 | 0 |
16 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | 0.0 | 0 |
16 | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | 0.0 | 0 | |
16 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 0.0 | 0.0 | 0 |
16 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 0.0 | 0.0 | 0 |
16 | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 0.0 | 0.0 | 0 |
16 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 0.0 | 0.0 | 0 |
16 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 0.0 | 0.0 | 0 |
16 | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | 0.0 | 0 |
16 | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | 0.0 | 0 |
16 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | 0.0 | 0 |
16 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 0 |
16 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | 0.0 | 0 |
16 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | 0.0 | 0 |
16 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 0.0 | 0 |
16 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | 0.0 | 0 | |
16 | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | 0.0 | 0 |
16 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | 0.0 | 0 |
16 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 0.0 | 0.0 | 0 |
16 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | 0.0 | 0 |
16 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | 0.0 | 0 |
16 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | 0.0 | 0 |
16 | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | 0.0 | 0 | |
16 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | 0.0 | 0 |
16 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | 0.0 | 0 |
16 | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | 0.0 | 0 |
16 | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | 0.0 | 0 |
16 | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 0.0 | 0 |
16 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | 0.0 | 0 |
16 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | 0.0 | 0 |
16 | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | 0.0 | 0 |
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Ljuboten Open Task 1 | 2022-09-24 12:00 | 42.0 | 100% | Race to goal |
T2 Ljuboten Open Task 2 | 2022-09-25 12:30 | 44.8 | 99.94% | Race to goal |
Report created: 2022-09-27T00:01:15+02:00