2022-07-10 Flymaster Open Task 4
Race to Goal 62.4 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 14:58:58 | 01:43:58 | 33.8 | 62.43 | 486.1 | 162.0 | 351.9 | 1000.0 |
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 15:02:54 | 01:47:54 | 32.6 | 62.43 | 486.1 | 135.0 | 323.0 | 944.1 |
3 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 13:15:00 | 15:01:55 | 01:46:55 | 32.9 | 62.43 | 486.1 | 124.3 | 329.2 | 939.6 |
4 | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:15:00 | 15:02:10 | 01:47:10 | 32.8 | 62.43 | 486.1 | 124.8 | 327.6 | 938.5 |
5 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:15:00 | 15:21:03 | 02:06:03 | 27.9 | 62.43 | 486.1 | 105.0 | 230.2 | 821.3 |
6 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 13:15:00 | 52.30 | 407.2 | 99.8 | 507.0 | ||||
7 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 13:15:00 | 33.45 | 260.5 | 62.7 | 323.2 | ||||
8 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:15:00 | 21.31 | 165.9 | 165.9 | |||||
9 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:15:00 | 5.58 | 43.4 | 43.4 | |||||
10 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:15:00 | 4.86 | 37.8 | 37.8 | |||||
11 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 4.00 | 31.1 | 31.1 | ||||||
11 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:15:00 | 4.00 | 31.1 | 31.1 | ||||||
11 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 4.00 | 31.1 | 31.1 | ||||||
11 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 4.00 | 31.1 | 31.1 | ||||||
11 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 4.00 | 31.1 | 31.1 | ||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
ABS | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | ||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 0.0 | ||||||||
ABS | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.9 km | B25 | 21000 m | 13:15 | 18:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
3 | 19.1 km | B25 | 5000 m | 13:15 | 18:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
4 | 32.6 km | V15 | 63000 m | 13:15 | 18:00 | Lat: 41.05864 Lon: 20.61859 | 914 m |
5 | 48.1 km | V15 | 74000 m | 13:15 | 18:00 | Lat: 41.05864 Lon: 20.61859 | 914 m |
6 | 55.2 km | A09 | 1000 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
7 ES | 60.5 km | A08 | 2000 m | 13:15 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
8 | 62.4 km | A08 | 100 m | 13:15 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 58.582 |
task_distance | 62.43 |
launch_to_ess_distance | 60.53 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 439.041 |
best_dist | 62.43 |
best_time | 1.7328 |
worst_time | 2.1008 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 389.652 |
sum_real_dist_over_min | 389.652 |
sum_flown_distances | 439.041 |
best_real_dist | 62.43 |
last_finisher_start_time | 2022-07-10T13:15:00+02:00 |
last_start_time | 2022-07-10T13:15:00+02:00 |
first_start_time | 2022-07-10T13:15:00+02:00 |
first_finish_time | 2022-07-10T14:58:58+02:00 |
max_time_to_get_time_points | 3.0491 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 1.1643 |
available_points_distance | 486.0741 |
available_points_time | 351.9259 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-08-14T22:14:03+02:00