2022-07-07 Flymaster Open Task 3
Race to Goal 74.0 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 15:17:55 | 02:02:55 | 34.6 | 74.02 | 450.5 | 152.2 | 387.5 | 990.2 |
2 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:15:00 | 15:19:06 | 02:04:06 | 34.3 | 74.02 | 450.5 | 162.0 | 376.6 | 989.1 | |
3 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 13:15:00 | 15:27:34 | 02:12:34 | 32.1 | 74.02 | 450.5 | 132.1 | 324.8 | 907.4 |
4 | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:15:00 | 15:28:01 | 02:13:01 | 32.0 | 74.02 | 450.5 | 131.5 | 322.4 | 904.4 |
5 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:15:00 | 15:34:27 | 02:19:27 | 30.5 | 74.02 | 450.5 | 125.8 | 289.3 | 865.6 |
6 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:15:00 | 16:04:28 | 02:49:28 | 25.1 | 74.02 | 450.5 | 70.5 | 154.9 | 675.9 |
7 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 13:15:00 | 16:23:29 | 03:08:29 | 22.6 | 74.02 | 450.5 | 28.5 | 78.0 | 557.0 |
8 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:15:00 | 16:30:24 | 03:15:24 | 21.8 | 74.02 | 450.5 | 30.1 | 51.1 | 531.7 |
9 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:15:00 | 67.72 | 412.1 | 111.2 | 523.3 | ||||
10 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 71.33 | 434.1 | 46.1 | 480.2 | ||||
11 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 13:15:00 | 65.82 | 400.5 | 71.4 | 471.9 | ||||
12 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 13:15:00 | 53.99 | 328.5 | 328.5 | |||||
13 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 13:15:00 | 53.87 | 327.9 | 327.9 | |||||
14 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 13:15:00 | 32.25 | 196.3 | 196.3 | |||||
15 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:15:00 | 6.33 | 38.5 | 38.5 | |||||
16 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:15:00 | 5.66 | 34.4 | 34.4 | |||||
17 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 13:15:00 | 4.97 | 30.3 | 30.3 | |||||
18 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 4.00 | 24.3 | 24.3 | ||||||
18 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 4.00 | 24.3 | 24.3 | ||||||
18 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 4.00 | 24.3 | 24.3 | ||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 0.0 | ||||||||
ABS | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 0.0 | ||||||||
ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.3 km | B31 | 28000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
3 | 6.4 km | B31 | 23000 m | 13:15 | 19:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
4 | 13.0 km | B17 | 2000 m | 13:15 | 19:00 | Lat: 41.37767 Lon: 21.27417 | 899 m |
5 | 31.2 km | B25 | 5000 m | 13:15 | 19:00 | Lat: 41.25683 Lon: 21.50533 | 850 m |
6 | 53.3 km | V04 | 20000 m | 13:15 | 19:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
7 | 63.7 km | V04 | 28000 m | 13:15 | 19:00 | Lat: 41.03883 Lon: 21.08533 | 1289 m |
8 | 68.0 km | B36 | 1000 m | 13:15 | 19:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
9 ES | 72.1 km | A08 | 2000 m | 13:15 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
10 | 74.0 km | A08 | 100 m | 13:15 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 70.857 |
task_distance | 74.024 |
launch_to_ess_distance | 72.123 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 958.389 |
best_dist | 74.024 |
best_time | 2.0486 |
worst_time | 3.2567 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 886.137 |
sum_real_dist_over_min | 886.137 |
sum_flown_distances | 958.389 |
best_real_dist | 74.024 |
last_finisher_start_time | 2022-07-07T13:15:00+02:00 |
last_start_time | 2022-07-07T13:15:00+02:00 |
first_start_time | 2022-07-07T13:15:00+02:00 |
first_finish_time | 2022-07-07T15:17:55+02:00 |
max_time_to_get_time_points | 3.4799 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3875 |
distance_weight | 0.4505 |
smallest_leading_coefficient | 1.4684 |
available_points_distance | 450.504 |
available_points_time | 387.496 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9902 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-08-14T22:18:56+02:00