2022-07-06 Flymaster Open Task 2
Race to Goal 65.1 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 13:10:00 | 15:14:04 | 02:04:04 | 29.9 | 65.11 | 459.9 | 106.5 | 378.1 | 944.5 |
2 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:10:00 | 15:18:17 | 02:08:17 | 28.9 | 65.11 | 459.9 | 127.8 | 347.6 | 935.3 | |
3 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:10:00 | 15:26:10 | 02:16:10 | 27.2 | 65.11 | 459.9 | 162.0 | 304.6 | 926.5 |
4 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 13:10:00 | 15:29:56 | 02:19:56 | 26.5 | 65.11 | 459.9 | 119.9 | 285.9 | 865.7 |
5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:10:00 | 15:30:31 | 02:20:31 | 26.4 | 65.11 | 459.9 | 101.4 | 283.1 | 844.4 |
6 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:10:00 | 15:45:33 | 02:35:33 | 23.8 | 65.11 | 459.9 | 116.5 | 214.9 | 791.3 |
7 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 13:10:00 | 15:45:24 | 02:35:24 | 23.8 | 65.11 | 459.9 | 48.0 | 215.5 | 723.4 |
8 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:10:00 | 16:00:04 | 02:50:04 | 21.8 | 65.11 | 459.9 | 85.2 | 154.2 | 699.3 |
9 | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:10:00 | 62.90 | 444.3 | 140.8 | 585.1 | ||||
10 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 13:10:00 | 53.44 | 377.5 | 26.0 | 403.5 | ||||
11 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:10:00 | 41.00 | 289.6 | 72.7 | 362.3 | ||||
12 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:10:00 | 38.13 | 269.3 | 74.1 | 343.4 | ||||
13 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 13:10:00 | 35.33 | 249.5 | 249.5 | |||||
14 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:10:00 | 20.73 | 146.4 | 146.4 | |||||
15 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:10:00 | 18.77 | 132.6 | 132.6 | |||||
16 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:10:00 | 18.32 | 129.4 | 129.4 | |||||
17 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:10:00 | 13.97 | 98.7 | 98.7 | |||||
18 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:10:00 | 6.57 | 46.4 | 46.4 | |||||
19 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 4.00 | 28.3 | 28.3 | ||||||
19 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 4.00 | 28.3 | 28.3 | ||||||
19 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 4.00 | 28.3 | 28.3 | ||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 0.0 | ||||||||
ABS | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:10 | 14:10 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.5 km | B18 | 11000 m | 13:10 | 17:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 22.1 km | V12 | 45000 m | 13:10 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
4 | 31.6 km | V12 | 53000 m | 13:10 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
5 | 36.2 km | V12 | 49000 m | 13:10 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
6 | 40.8 km | V12 | 45000 m | 13:10 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
7 | 49.9 km | V12 | 53000 m | 13:10 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
8 | 59.0 km | V12 | 45000 m | 13:10 | 17:00 | Lat: 41.1805 Lon: 21.98817 | 897 m |
9 ES | 63.3 km | A09 | 2000 m | 13:10 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
10 | 65.1 km | A09 | 200 m | 13:10 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 61.769 |
task_distance | 65.107 |
launch_to_ess_distance | 63.306 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 831.777 |
best_dist | 65.107 |
best_time | 2.0678 |
worst_time | 2.8344 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 758.036 |
sum_real_dist_over_min | 758.036 |
sum_flown_distances | 831.777 |
best_real_dist | 65.107 |
last_finisher_start_time | 2022-07-06T13:10:00+02:00 |
last_start_time | 2022-07-06T13:10:00+02:00 |
first_start_time | 2022-07-06T13:10:00+02:00 |
first_finish_time | 2022-07-06T15:14:04+02:00 |
max_time_to_get_time_points | 3.5058 |
goalratio | 0.381 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3781 |
distance_weight | 0.4599 |
smallest_leading_coefficient | 1.3945 |
available_points_distance | 459.8744 |
available_points_time | 378.1256 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9445 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-08-14T22:14:03+02:00