2022-07-05 Flymaster Open Task 1
Race to Goal 68.9 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:00:00 | 20.68 | 282.8 | 54.7 | 337.5 | ||||
| 2 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 13:00:00 | 10.02 | 137.0 | 43.2 | 180.2 | ||||
| 3 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:00:00 | 4.00 | 54.7 | 39.4 | 94.1 | ||||
| 4 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 13:00:00 | 4.00 | 54.7 | 39.3 | 94.0 | ||||
| ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
| ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
| ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
| ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
| ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
| ABS | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 0.0 | ||||||||
| ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
| ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
| ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
| ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
| ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B22 | 22000 m | 13:00 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 3 | 4.7 km | B22 | 18000 m | 13:00 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 4 | 34.9 km | B31 | 5000 m | 13:00 | 17:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 5 | 45.6 km | B36 | 5000 m | 13:00 | 17:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
| 6 | 56.8 km | B31 | 2000 m | 13:00 | 17:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 7 ES | 67.3 km | A09 | 2000 m | 13:00 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
| 8 | 68.9 km | A09 | 400 m | 13:00 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 66.721 |
| task_distance | 68.866 |
| launch_to_ess_distance | 67.266 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 36.606 |
| best_dist | 20.681 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 15 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 22.699 |
| sum_real_dist_over_min | 22.699 |
| sum_flown_distances | 36.606 |
| best_real_dist | 20.681 |
| last_start_time | 2022-07-05T13:00:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 1.6536 |
| available_points_distance | 282.8219 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 54.6744 |
| available_points_arrival | 0 |
| time_validity | 0.8891 |
| launch_validity | 1 |
| distance_validity | 0.3796 |
| stop_validity | 1 |
| day_quality | 0.3375 |
| ftv_day_validity | 0.3375 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 4 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
Report created: 2022-08-14T21:24:27+02:00