2022-07-05 Flymaster Open Task 1
Race to Goal 68.9 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:00:00 | 14:54:34 | 01:54:34 | 34.9 | 68.87 | 450.5 | 138.9 | 382.9 | 972.3 | |
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 14:57:35 | 01:57:35 | 34.0 | 68.87 | 450.5 | 162.0 | 360.3 | 962.8 |
3 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:00:00 | 14:54:10 | 01:54:10 | 35.1 | 68.87 | 450.5 | 131.8 | 387.5 | 959.8 |
4 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:00:00 | 15:09:19 | 02:09:19 | 31.0 | 68.87 | 450.5 | 129.1 | 293.4 | 873.0 |
5 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:00:00 | 15:08:49 | 02:08:49 | 31.1 | 68.87 | 450.5 | 122.2 | 296.0 | 868.7 |
6 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 13:00:00 | 15:09:24 | 02:09:24 | 30.9 | 68.87 | 450.5 | 120.4 | 292.9 | 863.8 |
7 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 13:00:00 | 15:23:16 | 02:23:16 | 27.9 | 68.87 | 450.5 | 107.5 | 225.3 | 783.3 |
8 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:00:00 | 16:00:53 | 03:00:53 | 22.1 | 68.87 | 450.5 | 71.3 | 63.7 | 585.5 |
9 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:00:00 | 15:06:58 | 02:06:58 | 31.5 | 68.60 | 448.7 | 129.3 | 578.0 | |
10 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 13:00:00 | 67.07 | 438.7 | 126.8 | 565.5 | ||||
11 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:00:00 | 61.68 | 403.5 | 116.3 | 519.8 | ||||
12 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 13:00:00 | 56.85 | 371.9 | 24.3 | 396.2 | ||||
13 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:00:00 | 26.54 | 173.6 | 173.6 | |||||
14 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 13:00:00 | 26.28 | 171.9 | 171.9 | |||||
15 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:00:00 | 20.68 | 135.3 | 135.3 | |||||
16 | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:00:00 | 17.10 | 111.8 | 111.8 | |||||
17 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 13:00:00 | 10.02 | 65.5 | 65.5 | |||||
18 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 13:00:00 | 4.00 | 26.2 | 26.2 | |||||
18 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 13:00:00 | 4.00 | 26.2 | 26.2 | |||||
18 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:00:00 | 4.00 | 26.2 | 26.2 | |||||
ABS | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | ||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 0.0 | ||||||||
ABS | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B22 | 22000 m | 13:00 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
3 | 4.7 km | B22 | 18000 m | 13:00 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
4 | 34.9 km | B31 | 5000 m | 13:00 | 17:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
5 | 45.6 km | B36 | 5000 m | 13:00 | 17:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
6 | 56.8 km | B31 | 2000 m | 13:00 | 17:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
7 ES | 67.3 km | A09 | 2000 m | 13:00 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
8 | 68.9 km | A09 | 400 m | 13:00 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
124 | Aleksandar Gacevski | 0% | 10 | Cloud flying |
132 | Darko Stankovski | 0% | 10 | Cloud flying |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 66.721 |
task_distance | 68.866 |
launch_to_ess_distance | 67.266 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 912.124 |
best_dist | 68.866 |
best_time | 1.9028 |
worst_time | 3.0147 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 46 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 837.748 |
sum_real_dist_over_min | 837.748 |
sum_flown_distances | 912.124 |
best_real_dist | 68.866 |
last_finisher_start_time | 2022-07-05T13:00:00+02:00 |
last_start_time | 2022-07-05T13:00:00+02:00 |
first_start_time | 2022-07-05T13:00:00+02:00 |
first_finish_time | 2022-07-05T14:54:10+02:00 |
max_time_to_get_time_points | 3.2822 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3875 |
distance_weight | 0.4505 |
smallest_leading_coefficient | 1.2388 |
available_points_distance | 450.504 |
available_points_time | 387.496 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9723 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-08-14T21:24:12+02:00