2022-06-05 Task 2 – Krusevo
Race to Goal 49.2 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:45:00 | 13.41 | 142.1 | 27.5 | 169.6 | ||||
2 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 12:45:00 | 6.26 | 66.4 | 20.8 | 87.2 | ||||
3 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 4.00 | 42.4 | 42.4 | ||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.9 km | B29 | 20000 m | 12:45 | 20:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
3 | 23.0 km | B30 | 15000 m | 12:45 | 20:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
4 | 33.7 km | B33 | 3000 m | 12:45 | 20:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
5 ES | 47.6 km | A08 | 2000 m | 12:45 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
6 | 49.2 km | A08 | 400 m | 12:45 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 45.736 |
task_distance | 49.242 |
launch_to_ess_distance | 47.641 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 21.631 |
best_dist | 13.406 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11.665 |
sum_real_dist_over_min | 11.665 |
sum_flown_distances | 21.631 |
best_real_dist | 13.406 |
last_start_time | 2022-06-05T12:45:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.0463 |
available_points_distance | 142.1298 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 27.4762 |
available_points_arrival | 0 |
time_validity | 0.6521 |
launch_validity | 1 |
distance_validity | 0.2601 |
stop_validity | 1 |
day_quality | 0.1696 |
ftv_day_validity | 0.1696 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-06-06T12:34:55+02:00