2022-06-05 Task 2 – Krusevo
Race to Goal 49.2 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 12:45:00 | 14:10:24 | 01:25:24 | 32.1 | 49.24 | 486.1 | 160.5 | 351.9 | 998.5 |
2 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:45:00 | 14:12:14 | 01:27:14 | 31.5 | 49.24 | 486.1 | 158.3 | 335.3 | 979.7 | |
3 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 12:45:00 | 14:12:35 | 01:27:35 | 31.3 | 49.24 | 486.1 | 139.4 | 332.7 | 958.2 |
4 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 12:45:00 | 14:12:10 | 01:27:10 | 31.5 | 49.24 | 486.1 | 135.9 | 335.8 | 957.8 |
5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 12:45:00 | 14:14:35 | 01:29:35 | 30.6 | 49.24 | 486.1 | 137.9 | 318.9 | 942.9 |
6 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 12:45:00 | 14:22:23 | 01:37:23 | 28.2 | 49.24 | 486.1 | 162.0 | 272.6 | 920.7 |
7 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 12:45:00 | 14:17:04 | 01:32:04 | 29.8 | 49.24 | 486.1 | 123.0 | 303.2 | 912.3 |
8 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 12:45:00 | 14:20:02 | 01:35:02 | 28.9 | 49.24 | 486.1 | 119.2 | 285.8 | 891.1 |
9 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 12:45:00 | 46.43 | 458.3 | 28.1 | 486.4 | ||||
10 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:45:00 | 39.61 | 391.0 | 6.1 | 397.1 | ||||
11 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 12:45:00 | 30.94 | 305.4 | 66.5 | 371.9 | ||||
12 | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 12:45:00 | 17.98 | 177.5 | 177.5 | |||||
13 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 12:45:00 | 16.99 | 167.7 | 167.7 | |||||
14 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 12:45:00 | 14.59 | 144.0 | 144.0 | |||||
15 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 12:45:00 | 14.39 | 142.0 | 142.0 | |||||
16 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:45:00 | 13.41 | 132.3 | 132.3 | |||||
17 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 12:45:00 | 12.05 | 119.0 | 119.0 | |||||
18 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 12:45:00 | 11.61 | 114.6 | 114.6 | |||||
19 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 12:45:00 | 10.33 | 101.9 | 101.9 | |||||
20 | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 12:45:00 | 10.27 | 101.4 | 101.4 | |||||
21 | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 12:45:00 | 10.14 | 100.1 | 100.1 | |||||
22 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 12:45:00 | 7.48 | 73.8 | 73.8 | |||||
23 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 12:45:00 | 6.26 | 61.8 | 61.8 | |||||
24 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 4.00 | 39.5 | 39.5 | ||||||
ABS | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | ||||||||
ABS | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.9 km | B29 | 20000 m | 12:45 | 20:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
3 | 23.0 km | B30 | 15000 m | 12:45 | 20:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
4 | 33.7 km | B33 | 3000 m | 12:45 | 20:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
5 ES | 47.6 km | A08 | 2000 m | 12:45 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
6 | 49.2 km | A08 | 400 m | 12:45 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 45.736 |
task_distance | 49.242 |
launch_to_ess_distance | 47.641 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 658.374 |
best_dist | 49.242 |
best_time | 1.4233 |
worst_time | 1.6231 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 564.408 |
sum_real_dist_over_min | 564.408 |
sum_flown_distances | 658.374 |
best_real_dist | 49.242 |
last_finisher_start_time | 2022-06-05T12:45:00+02:00 |
last_start_time | 2022-06-05T12:45:00+02:00 |
first_start_time | 2022-06-05T12:45:00+02:00 |
first_finish_time | 2022-06-05T14:10:24+02:00 |
max_time_to_get_time_points | 2.6164 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 0.949 |
available_points_distance | 486.0741 |
available_points_time | 351.9259 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9985 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-06-06T12:17:10+02:00