Macedonian XC League 2021
2021-05-29 to 2021-10-31, FAI Category 2 event
Ljuboten Open 2021 – Task 1 – Sport (up to EN-B)
2021-09-16 Ljuboten Open Task 1
Race to Goal 47.1 km
Provisional
Results include only those pilots where ca:Class equals Sport
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 13:10:00 | 5.87 | 10.3 | 2.0 | 12.3 | ||||
2 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:10:00 | 4.00 | 7.0 | 1.7 | 8.7 | ||||
3 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:10:00 | 4.00 | 7.0 | 1.6 | 8.6 | ||||
3 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:10:00 | 4.00 | 7.0 | 1.6 | 8.6 | ||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 13:30 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
2 SS | 1.4 km | B18 | 9000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
3 | 4.5 km | B18 | 6000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
4 | 12.4 km | B34 | 11000 m | 13:10 | 17:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
5 | 20.4 km | B18 | 6000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
6 | 23.6 km | A06 | 1000 m | 13:10 | 17:00 | Lat: 41.97624 Lon: 20.97223 | 440 m |
7 | 28.4 km | B06 | 1000 m | 13:10 | 17:00 | Lat: 42.03694 Lon: 20.96972 | 1065 m |
8 | 39.9 km | B34 | 9000 m | 13:10 | 17:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
9 ES | 45.1 km | A01 | 2000 m | 13:10 | 17:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
10 | 47.1 km | A01 | 100 m | 13:10 | 17:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 43.513 |
task_distance | 47.142 |
launch_to_ess_distance | 45.143 |
no_of_pilots_present | 4 |
no_of_pilots_flying | 4 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 12.645 |
best_dist | 5.87 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1.87 |
sum_real_dist_over_min | 1.87 |
sum_flown_distances | 12.645 |
best_real_dist | 5.87 |
last_start_time | 2021-09-16T13:10:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0.9082 |
available_points_distance | 10.2771 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 1.9867 |
available_points_arrival | 0 |
time_validity | 0.303 |
launch_validity | 1 |
distance_validity | 0.0405 |
stop_validity | 1 |
day_quality | 0.0123 |
ftv_day_validity | 0.0123 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-09-17T15:14:10+02:00