Macedonian XC League 2021
2021-05-29 to 2021-10-31, FAI Category 2 event
Ljuboten Open – Task 1
2021-09-16 Ljuboten Open Task 1
Race to Goal 47.1 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 13:10:00 | 23.84 | 541.5 | 104.7 | 646.2 | ||||
2 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:10:00 | 18.55 | 421.4 | 72.5 | 493.9 | ||||
3 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 13:10:00 | 17.89 | 406.4 | 67.6 | 474.0 | ||||
4 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 13:10:00 | 17.61 | 400.0 | 61.4 | 461.4 | ||||
5 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 13:10:00 | 16.50 | 374.9 | 70.1 | 445.0 | ||||
6 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:10:00 | 15.80 | 358.8 | 66.2 | 425.0 | |||||
7 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 13:10:00 | 11.85 | 269.1 | 56.3 | 325.4 | ||||
8 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:10:00 | 10.96 | 249.0 | 54.8 | 303.8 | ||||
9 | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 13:10:00 | 10.86 | 246.6 | 55.0 | 301.6 | ||||
10 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 13:10:00 | 10.80 | 245.4 | 54.7 | 300.1 | ||||
11 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 13:10:00 | 7.56 | 171.8 | 44.3 | 216.1 | ||||
12 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 13:10:00 | 5.87 | 133.3 | 38.8 | 172.1 | ||||
13 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:10:00 | 4.00 | 90.9 | 29.3 | 120.2 | ||||
14 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:10:00 | 4.00 | 90.9 | 26.0 | 116.9 | ||||
15 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:10:00 | 4.00 | 90.9 | 25.8 | 116.7 | ||||
16 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 4.00 | 90.9 | 90.9 | ||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky Riders | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | ||||||||
ABS | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 0.0 | |||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 13:30 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
2 SS | 1.4 km | B18 | 9000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
3 | 4.5 km | B18 | 6000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
4 | 12.4 km | B34 | 11000 m | 13:10 | 17:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
5 | 20.4 km | B18 | 6000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
6 | 23.6 km | A06 | 1000 m | 13:10 | 17:00 | Lat: 41.97624 Lon: 20.97223 | 440 m |
7 | 28.4 km | B06 | 1000 m | 13:10 | 17:00 | Lat: 42.03694 Lon: 20.96972 | 1065 m |
8 | 39.9 km | B34 | 9000 m | 13:10 | 17:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
9 ES | 45.1 km | A01 | 2000 m | 13:10 | 17:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
10 | 47.1 km | A01 | 100 m | 13:10 | 17:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 43.513 |
task_distance | 47.142 |
launch_to_ess_distance | 45.143 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 175.925 |
best_dist | 23.84 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 120.097 |
sum_real_dist_over_min | 120.097 |
sum_flown_distances | 175.925 |
best_real_dist | 23.84 |
last_start_time | 2021-09-16T13:10:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.2676 |
available_points_distance | 541.52 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 104.6853 |
available_points_arrival | 0 |
time_validity | 0.9944 |
launch_validity | 1 |
distance_validity | 0.6499 |
stop_validity | 1 |
day_quality | 0.6462 |
ftv_day_validity | 0.6462 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-09-17T14:51:04+02:00