Macedonian XC League 2021
2021-05-29 to 2021-10-31, FAI Category 2 event
Ljuboten Open 2021 – Task 1 – Macedonian
2021-09-16 Ljuboten Open Task 1
Race to Goal 47.1 km
Provisional
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 13:10:00 | 23.84 | 520.9 | 100.7 | 621.6 | ||||
2 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:10:00 | 18.55 | 405.4 | 69.7 | 475.1 | ||||
3 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 13:10:00 | 17.89 | 390.9 | 65.0 | 455.9 | ||||
4 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 13:10:00 | 17.61 | 384.8 | 59.0 | 443.8 | ||||
5 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 13:10:00 | 16.50 | 360.6 | 67.4 | 428.0 | ||||
6 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 13:10:00 | 11.85 | 258.8 | 54.1 | 312.9 | ||||
7 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 13:10:00 | 10.96 | 239.6 | 52.7 | 292.3 | ||||
8 | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 13:10:00 | 10.86 | 237.2 | 52.9 | 290.1 | ||||
9 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 13:10:00 | 10.80 | 236.0 | 52.6 | 288.6 | ||||
10 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 13:10:00 | 7.56 | 165.2 | 42.6 | 207.8 | ||||
11 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 13:10:00 | 5.87 | 128.3 | 37.3 | 165.6 | ||||
12 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:10:00 | 4.00 | 87.4 | 28.2 | 115.6 | ||||
13 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:10:00 | 4.00 | 87.4 | 25.0 | 112.4 | ||||
14 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:10:00 | 4.00 | 87.4 | 24.9 | 112.3 | ||||
15 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 4.00 | 87.4 | 87.4 | ||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky Riders | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | ||||||||
ABS | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 13:30 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
2 SS | 1.4 km | B18 | 9000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
3 | 4.5 km | B18 | 6000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
4 | 12.4 km | B34 | 11000 m | 13:10 | 17:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
5 | 20.4 km | B18 | 6000 m | 13:10 | 17:00 | Lat: 42.0667 Lon: 20.97755 | 1610 m |
6 | 23.6 km | A06 | 1000 m | 13:10 | 17:00 | Lat: 41.97624 Lon: 20.97223 | 440 m |
7 | 28.4 km | B06 | 1000 m | 13:10 | 17:00 | Lat: 42.03694 Lon: 20.96972 | 1065 m |
8 | 39.9 km | B34 | 9000 m | 13:10 | 17:00 | Lat: 41.86264 Lon: 20.85712 | 1126 m |
9 ES | 45.1 km | A01 | 2000 m | 13:10 | 17:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
10 | 47.1 km | A01 | 100 m | 13:10 | 17:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 43.513 |
task_distance | 47.142 |
launch_to_ess_distance | 45.143 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 160.129 |
best_dist | 23.84 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 37 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 108.301 |
sum_real_dist_over_min | 108.301 |
sum_flown_distances | 160.129 |
best_real_dist | 23.84 |
last_start_time | 2021-09-16T13:10:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.2676 |
available_points_distance | 520.887 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 100.6965 |
available_points_arrival | 0 |
time_validity | 0.9944 |
launch_validity | 1 |
distance_validity | 0.6251 |
stop_validity | 1 |
day_quality | 0.6216 |
ftv_day_validity | 0.6216 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-09-17T15:07:32+02:00