2021-08-21 to 2021-08-27, FAI Category 2 event
macedonian
2021-08-27 Task 5 – Stopped at 15:01 (scored back by 5 min.)
Race to Goal 41.1 km
Provisional
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Altitude [m] | Adj. Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Jovan Severov | M | MKD | Gin Boomerang 11 | 12:50:00 | 14:29:40 | 01:39:40 | 22.2 | 41.06 | 0 | 41.06 | 581.0 | 129.6 | 89.3 | 799.9 | |
2 | 1 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 12:50:00 | 14:48:27 | 01:58:27 | 18.7 | 41.06 | 0 | 41.06 | 581.0 | 67.6 | 21.9 | 670.5 |
3 | 68 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Spirkoski | 12:50:00 | 35.64 | +1315 | 40.90 | 578.7 | 89.1 | 667.8 | ||||
4 | 27 | Gligor Zafirov | M | MKD | BGD Cure2 | 0 | 12:50:00 | 35.95 | +1069 | 39.83 | 563.6 | 87.4 | 651.0 | ||||
5 | 21 | Darko Stankovski | M | MKD | Gin Boomerang 11 | AQUILA PARAGLIDING | 12:50:00 | 34.35 | +1241 | 38.61 | 546.4 | 69.8 | 616.2 | ||||
6 | 43 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 12:50:00 | 30.12 | 0 | 30.12 | 426.2 | 76.4 | 502.6 | ||||
7 | 39 | Ljubomir Netkov | M | MKD | Gin Leopard | 0 | 12:50:00 | 19.37 | 0 | 19.37 | 274.1 | 46.7 | 320.8 | ||||
8 | 4 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | Symphony Solutions BV | 12:50:00 | 19.01 | 0 | 19.01 | 269.0 | 47.1 | 316.1 | ||||
9 | 55 | Stamencho Milenkov | M | MKD | Ozone Mantra M7 | Sved Logistiks | 12:50:00 | 17.43 | 0 | 17.43 | 246.6 | 31.3 | 277.9 | ||||
DNF | 28 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | DNF | 0.0 | |||||||||
DNF | 15 | Bojan Ufceski | M | MKD | BGD Cure | 0 | DNF | 0.0 | |||||||||
DNF | 71 | Riste Tancev | M | MKD | Flow Fusion | GM | DNF | 0.0 | |||||||||
DNF | 51 | Petar Simic | M | MKD | Swing ARCUS 7 | / | DNF | 0.0 | |||||||||
DNF | 20 | Darko Stojcev | M | MKD | Axis Vega 5 | 0 | DNF | 0.0 | |||||||||
ABS | 5 | Oliver Cvetkovski | M | MKD | Arctic 6 | oliver_cvetkovski@t-home.mk | ABS | 0.0 | |||||||||
ABS | 69 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | 0 | ABS | 0.0 | |||||||||
ABS | 50 | petar janushev | M | MKD | Gradient Golden 3 | Aquila | ABS | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02 | 400 m | 12:00 | 14:00 | Lat: 41.34 Lon: 21.25567 | 1450 m |
2 SS | 1.2 km | B14 | 5000 m | 12:50 | 18:00 | Lat: 41.3375 Lon: 21.32983 | 600 m |
3 | 5.7 km | B14 | 1000 m | 12:50 | 18:00 | Lat: 41.3375 Lon: 21.32983 | 600 m |
4 | 18.9 km | B29 | 5000 m | 12:50 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
5 | 34.0 km | B23 | 25000 m | 12:50 | 18:00 | Lat: 41.57783 Lon: 21.333 | 1530 m |
6 | 38.3 km | B20 | 4000 m | 12:50 | 18:00 | Lat: 41.28883 Lon: 21.4085 | 590 m |
7 ES | 39.1 km | A10 | 2000 m | 12:50 | 18:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
8 | 41.1 km | A10 | 100 m | 12:50 | 18:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 36.895 |
task_distance | 41.059 |
launch_to_ess_distance | 39.101 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 273.983 |
best_dist | 41.059 |
best_time | 1.6611 |
worst_time | 1.9742 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 6 |
sum_dist_over_min | 233.386 |
sum_real_dist_over_min | 219.983 |
sum_flown_distances | 273.983 |
best_real_dist | 41.059 |
last_finisher_start_time | 2021-08-27T12:50:00+02:00 |
last_start_time | 2021-08-27T12:50:00+02:00 |
first_start_time | 2021-08-27T12:50:00+02:00 |
first_finish_time | 2021-08-27T14:29:40+02:00 |
max_time_to_get_time_points | 2.95 |
goalratio | 0.2222 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2739 |
distance_weight | 0.5641 |
smallest_leading_coefficient | 1.1611 |
available_points_distance | 580.9814 |
available_points_time | 89.2598 |
available_points_departure | 0 |
available_points_leading | 129.5693 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.7998 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.7998 |
ftv_day_validity | 0.7999 |
time_points_stop_correction | 129.7818 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-08-27T15:59:42+02:00