2021-08-21 to 2021-08-27, FAI Category 2 event
overall
2021-08-24 Task 3
Race to Goal 61.0 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | Castellanus Solutions | 13:00:00 | 15:15:53 | 02:15:53 | 25.3 | 61.01 | 386.5 | 142.6 | 451.5 | 980.6 |
2 | 43 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 13:00:00 | 15:19:07 | 02:19:07 | 24.7 | 61.01 | 386.5 | 162.0 | 423.4 | 971.9 |
3 | 4 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | www.2glide.com | 13:00:00 | 15:17:30 | 02:17:30 | 25.0 | 61.01 | 386.5 | 144.4 | 435.7 | 966.6 |
4 | 21 | Darko Stankovski | M | MKD | Gin Boomerang 11 | AQUILA PARAGLIDING | 13:00:00 | 15:16:14 | 02:16:14 | 25.2 | 61.01 | 386.5 | 130.1 | 447.1 | 963.7 |
5 | 28 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 13:00:00 | 15:17:13 | 02:17:13 | 25.1 | 61.01 | 386.5 | 135.4 | 438.1 | 960.0 |
6 | 46 | Mikhalchuk Yevgen | M | UKR | Ozone E3 | Myself | 13:00:00 | 15:16:42 | 02:16:42 | 25.2 | 61.01 | 386.5 | 130.0 | 442.6 | 959.1 |
7 | 25 | Egidijus Slavinskas | M | LTU | Ozone Zeno | Amatecha.lt | 13:00:00 | 15:17:04 | 02:17:04 | 25.1 | 61.01 | 386.5 | 127.6 | 439.3 | 953.4 |
8 | 33 | Ilya Shashin | M | RUS | Gin Leopard Leopard | TXM | 13:00:00 | 15:17:50 | 02:17:50 | 24.9 | 61.01 | 386.5 | 133.3 | 433.0 | 952.8 |
9 | 39 | Ljubomir Netkov | M | MKD | Gin Leopard | 0 | 13:00:00 | 15:17:42 | 02:17:42 | 25.0 | 61.01 | 386.5 | 125.6 | 434.1 | 946.2 |
10 | 8 | Alexey Milko | M | RUS | 777 Queen 2 | 0 | 13:00:00 | 15:21:28 | 02:21:28 | 24.3 | 61.01 | 386.5 | 119.5 | 407.1 | 913.1 |
11 | 56 | Stef Juncker | M | RSA | Ozone Zeno | Parapax.com DUREX | 13:00:00 | 15:25:48 | 02:25:48 | 23.6 | 61.01 | 386.5 | 119.6 | 379.9 | 886.0 |
12 | 23 | Donatas Adzgauskas | M | LTU | Ozone Zeno | 0 | 13:00:00 | 15:25:22 | 02:25:22 | 23.7 | 61.01 | 386.5 | 102.5 | 382.5 | 871.5 |
13 | 61 | Valdas Lelevicius | M | LTU | Niviuk Evox | Panevezio parasparniai | 13:00:00 | 15:29:21 | 02:29:21 | 23.0 | 61.01 | 386.5 | 114.3 | 359.1 | 859.9 |
14 | 58 | Tadas Grinevicius | M | LTU | Flow Spectra | ASK Stratus, LSPSF | 13:00:00 | 15:29:36 | 02:29:36 | 23.0 | 61.01 | 386.5 | 114.2 | 357.6 | 858.3 |
15 | 73 | Tudor Dorobantu | M | ROU | Ozone Zeno | SlaviaPharm | 13:00:00 | 15:32:29 | 02:32:29 | 22.5 | 61.01 | 386.5 | 97.1 | 341.4 | 825.0 |
16 | 35 | Jovan Severov | M | MKD | Gin Boomerang 11 | 13:00:00 | 15:36:21 | 02:36:21 | 22.0 | 61.01 | 386.5 | 106.2 | 320.5 | 813.2 | |
17 | 40 | LUKAS LIMANTAS | M | LTU | BGD Cure | 0 | 13:00:00 | 15:38:46 | 02:38:46 | 21.7 | 61.01 | 386.5 | 78.9 | 307.7 | 773.1 |
18 | 41 | Manuel Santin Moreno | M | GER | Ozone Zeolite GT | www flugschule-sauerland.de / Papillon.aero | 13:00:00 | 15:40:38 | 02:40:38 | 21.4 | 61.01 | 386.5 | 87.5 | 298.0 | 772.0 |
19 | 49 | Pavelas Gavlasevicius | M | LTU | Flow XCRacer | 0 | 13:00:00 | 15:38:45 | 02:38:45 | 21.7 | 61.01 | 386.5 | 74.7 | 307.8 | 769.0 |
20 | 18 | Dainius Liegus | M | LTU | Niviuk Peak 4 | LSK | 13:00:00 | 15:48:13 | 02:48:13 | 20.4 | 61.01 | 386.5 | 50.3 | 259.7 | 696.5 |
21 | 1 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 13:00:00 | 15:49:18 | 02:49:18 | 20.3 | 61.01 | 386.5 | 48.3 | 254.3 | 689.1 |
22 | 27 | Gligor Zafirov | M | MKD | BGD Cure2 | 0 | 13:00:00 | 15:49:13 | 02:49:13 | 20.3 | 61.01 | 386.5 | 47.8 | 254.7 | 689.0 |
23 | 22 | Dmitrijs Veidemans | M | LAT | Niviuk Peak 5 | 0 | 13:00:00 | 15:49:36 | 02:49:36 | 20.3 | 61.01 | 386.5 | 48.4 | 252.8 | 687.7 |
24 | 44 | Martin Dallos | M | HUN | 777 Queen 2 | 777 Gliders, Griff SC | 13:00:00 | 15:50:31 | 02:50:31 | 20.2 | 61.01 | 386.5 | 48.3 | 248.3 | 683.1 |
25 | 3 | Adam Barat | M | HUN | Ozone Alpina 4 | 0 | 13:00:00 | 15:50:58 | 02:50:58 | 20.1 | 61.01 | 386.5 | 49.1 | 246.1 | 681.7 |
26 | 32 | Igor Fedorenko | M | RUS | Advance Sigma 11 | Instalab | 13:00:00 | 15:49:59 | 02:49:59 | 20.2 | 61.01 | 386.5 | 42.2 | 251.0 | 679.7 |
27 | 14 | Ayrat Khairullin | M | RUS | Da Vinci XChord | 0 | 13:00:00 | 15:51:15 | 02:51:15 | 20.1 | 61.01 | 386.5 | 41.7 | 244.8 | 673.0 |
28 | 54 | Sarah Castellarnau | F | FRA | Ozone Mantra 7 | 0 | 13:00:00 | 15:53:11 | 02:53:11 | 19.9 | 61.01 | 386.5 | 47.7 | 235.4 | 669.6 |
28 | 72 | Marius George Tanasoiu | M | ROU | Ozone Delta 3 | 0 | 13:00:00 | 15:53:43 | 02:53:43 | 19.8 | 61.01 | 386.5 | 50.3 | 232.8 | 669.6 |
30 | 66 | Vladimir Latis | M | ROU | Ozone Swift 5 | 0 | 13:00:00 | 15:57:23 | 02:57:23 | 19.4 | 61.01 | 386.5 | 42.7 | 215.3 | 644.5 |
31 | 62 | Valentin Rodin | M | RUS | Advance IOTA 2 | Instalab | 13:00:00 | 16:03:43 | 03:03:43 | 18.7 | 61.01 | 386.5 | 60.2 | 185.6 | 632.3 |
32 | 69 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | 0 | 13:00:00 | 16:01:21 | 03:01:21 | 19.0 | 61.01 | 386.5 | 41.3 | 196.6 | 624.4 |
33 | 34 | Ivars Slivka | M | LAT | Niviuk Artik 6 | 0 | 13:00:00 | 16:23:35 | 03:23:35 | 16.9 | 61.01 | 386.5 | 32.7 | 96.3 | 515.5 |
34 | 36 | Jozsef Szabo | M | HUN | Ozone Zeno | Griffsc | 13:00:00 | 16:24:16 | 03:24:16 | 16.8 | 61.01 | 386.5 | 30.7 | 93.4 | 510.6 |
35 | 60 | Toni Pljakoski | M | SLO | Ozone Delta 4 | www.tomatosport.si | 13:00:00 | 16:24:38 | 03:24:38 | 16.8 | 61.01 | 386.5 | 18.7 | 91.8 | 497.0 |
36 | 70 | Aleksei Leontev | M | RUS | Niviuk Ikuma P | New Wallet | 13:00:00 | 16:26:46 | 03:26:46 | 16.6 | 61.01 | 386.5 | 24.9 | 82.5 | 493.9 |
37 | 59 | Tam Luutho | M | FRA | Ozone Zeno | Ligue Paris IDF | 13:00:00 | 16:25:27 | 03:25:27 | 16.7 | 61.01 | 386.5 | 9.5 | 88.2 | 484.2 |
38 | 48 | Mykola Havryliuk | M | UKR | Ozone Delta 4 | 0 | 13:00:00 | 16:28:39 | 03:28:39 | 16.5 | 61.01 | 386.5 | 13.7 | 74.3 | 474.5 |
39 | 37 | Juozas Limantas | M | LTU | Nova Mentor 5 | 0 | 13:00:00 | 15:57:40 | 02:57:40 | 19.4 | 60.47 | 383.0 | 44.6 | 427.6 | |
40 | 68 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Spirkoski | 13:00:00 | 57.47 | 364.1 | 57.9 | 422.0 | ||||
41 | 31 | Gusztáv Dallos | M | HUN | Ozone Delta 4 | 0 | 13:00:00 | 56.58 | 358.4 | 47.3 | 405.7 | ||||
42 | 10 | Andy De Klerk | M | RSA | Ozone Delta 4 | 0 | 13:00:00 | 57.59 | 364.8 | 29.8 | 394.6 | ||||
43 | 13 | Audrius Petkunas | M | LTU | Gin Bonanza 2 | 0 | 13:00:00 | 17:00:28 | 04:00:28 | 14.3 | 61.01 | 386.5 | 6.9 | 393.4 | |
44 | 52 | Pierre Garin | M | FRA | Ozone Delta 4 | 0 | 13:00:00 | 17:02:55 | 04:02:55 | 14.2 | 61.01 | 386.5 | 4.8 | 391.3 | |
45 | 29 | Graham Widgery | M | GBR | BGD Punk | 0 | 13:00:00 | 17:30:50 | 04:30:50 | 12.7 | 61.01 | 386.5 | 386.5 | ||
45 | 16 | Brigitta Gyocsi | F | HUN | Ozone Alpina 2 | MyWings, Griffsc | 13:00:00 | 17:28:56 | 04:28:56 | 12.8 | 61.01 | 386.5 | 386.5 | ||
47 | 20 | Darko Stojcev | M | MKD | Axis Vega 5 | 0 | 13:00:00 | 54.40 | 344.6 | 39.3 | 383.9 | ||||
48 | 2 | Adam Kiralyhegyi | M | HUN | 777 Rook 3 | 0 | 13:00:00 | 17:08:40 | 04:08:40 | 13.8 | 59.15 | 374.7 | 374.7 | ||
49 | 67 | Wouter Bronkhorst | M | RSA | Ozone Rush 4 | Boman Hardware | 13:00:00 | 55.64 | 352.4 | 22.1 | 374.5 | ||||
50 | 24 | Edgaras Piscikas | M | LTU | Advance Iota | Tarybiniai balandžiai | 13:00:00 | 57.56 | 364.6 | 364.6 | |||||
51 | 12 | Arnis Gailis | M | LAT | Advance Sigma 10 | 0 | 13:00:00 | 53.75 | 340.5 | 340.5 | |||||
52 | 38 | Liuta Ovidiu | M | ROU | Ozone Alpina 4 | 0 | 13:00:00 | 52.80 | 334.4 | 334.4 | |||||
53 | 7 | Alexander Gorbunov | M | RUS | Skywalk Chili4 | maiclub | 13:00:00 | 52.01 | 329.5 | 329.5 | |||||
54 | 15 | Bojan Ufceski | M | MKD | BGD Cure | 0 | 13:00:00 | 51.46 | 325.9 | 1.4 | 327.3 | ||||
55 | 63 | Valérie DUREAULT | F | FRA | Ozone Alpina 4 | CNF | 13:00:00 | 49.53 | 313.7 | 313.7 | |||||
56 | 26 | Eric OLLIER | M | FRA | Ozone Alpina 4 | 0 | 13:00:00 | 48.99 | 310.3 | 310.3 | |||||
57 | 53 | Roman Petranin | M | RUS | Advance Sigma 11 | Pilot-Auto | 13:00:00 | 48.93 | 310.0 | 310.0 | |||||
58 | 45 | Mihai Spatar | M | ROU | Gin Explorer | 0 | 13:00:00 | 44.25 | 280.3 | 280.3 | |||||
59 | 30 | Gul’naz Gilyazova | F | RUS | Davinci Funky | & | 13:00:00 | 31.05 | 196.7 | 196.7 | |||||
60 | 65 | Viktoriya Khlistova | F | RUS | Niviuk Ikuma | 0 | 13:00:00 | 29.10 | 184.3 | 184.3 | |||||
61 | 19 | Darius Lukosevicius | M | LTU | Axis Sirius | 0 | 13:00:00 | 24.00 | 152.0 | 152.0 | |||||
62 | 6 | Aleksandrs Mihailovs | M | LAT | OZONE MANTRA M7 | 0 | 13:00:00 | 22.93 | 145.2 | 145.2 | |||||
63 | 42 | Marcin Zawiazalec | M | POL | Windtech Fenix | – | 13:00:00 | 22.70 | 143.8 | 143.8 | |||||
64 | 51 | Petar Simic | M | MKD | Swing ARCUS 7 | / | 13:00:00 | 22.39 | 141.8 | 141.8 | |||||
65 | 50 | petar janushev | M | MKD | Gradient Golden 3 | Aquila | 13:00:00 | 21.74 | 137.7 | 137.7 | |||||
66 | 55 | Stamencho Milenkov | M | MKD | Ozone Mantra M7 | Sved Logistiks | 13:00:00 | 21.59 | 136.8 | 136.8 | |||||
67 | 17 | Charalampos Kakias | M | GRE | Skywalk Cumeo | 0 | 13:00:00 | 20.33 | 128.8 | 128.8 | |||||
68 | 5 | Oliver Cvetkovski | M | MKD | Arctic 6 | oliver_cvetkovski@t-home.mk | 13:00:00 | 15.56 | 98.5 | 98.5 | |||||
69 | 11 | Anton Shapka | M | UKR | Gin Sprint 3 | 0 | 13:00:00 | 13.41 | 85.0 | 85.0 | |||||
70 | 47 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 0 | 13:00:00 | 12.18 | 77.1 | 77.1 | |||||
71 | 71 | Riste Tancev | M | MKD | Flow Fusion | GM | 13:00:00 | 6.92 | 43.8 | 43.8 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:45 | 14:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.5 km | B28 | 16000 m | 13:00 | 18:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 7.6 km | B28 | 10000 m | 13:00 | 18:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 13.6 km | B19 | 9000 m | 13:00 | 18:00 | Lat: 41.41733 Lon: 21.25967 | 847 m |
5 | 33.8 km | B31 | 7000 m | 13:00 | 18:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
6 | 47.5 km | A10 | 2000 m | 13:00 | 18:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
7 | 56.7 km | B16 | 4000 m | 13:00 | 18:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
8 ES | 59.1 km | A07 | 2000 m | 13:00 | 18:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
9 | 61.0 km | A07 | 100 m | 13:00 | 18:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 57.304 |
task_distance | 61.013 |
launch_to_ess_distance | 59.061 |
no_of_pilots_present | 71 |
no_of_pilots_flying | 71 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 58 |
no_of_pilots_reaching_es | 44 |
no_of_pilots_reaching_goal | 42 |
sum_flown_distance | 3687.055 |
best_dist | 61.013 |
best_time | 2.2647 |
worst_time | 4.5139 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 71 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3261.055 |
sum_real_dist_over_min | 3261.055 |
sum_flown_distances | 3687.055 |
best_real_dist | 61.013 |
last_finisher_start_time | 2021-08-24T13:00:00+02:00 |
last_start_time | 2021-08-24T13:00:00+02:00 |
first_start_time | 2021-08-24T13:00:00+02:00 |
first_finish_time | 2021-08-24T15:15:53+02:00 |
max_time_to_get_time_points | 3.7696 |
goalratio | 0.5915 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4515 |
distance_weight | 0.3865 |
smallest_leading_coefficient | 1.535 |
available_points_distance | 386.4746 |
available_points_time | 451.5254 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9806 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-08-24T18:36:33+02:00