2021-08-21 to 2021-08-27, FAI Category 2 event
overall
Total results (FTV: 25%)
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 1000.0 | 1000.0 | 596.4/ | 2596 | |
2 | 64 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | Castellanus Solutions | 953.3 | 580.2/ | 980.6 | 2514 | |
3 | 4 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | Symphony Solutions BV | 932.4 | 577.7/ | 966.6 | 2477 | |
4 | 21 | Darko Stankovski | M | MKD | Gin Boomerang 11 | AQUILA PARAGLIDING | 567.0/ | 934.6 | 963.7 | 2465 | |
5 | 46 | Mikhalchuk Yevgen | M | UKR | Ozone E3 | Myself | 539.9/ | 930.2 | 959.1 | 2429 | |
6 | 25 | Egidijus Slavinskas | M | LTU | Ozone Zeno | Amatecha.lt | 870.8 | 107.9/ | 953.4 | 427.9 | 2360 |
7 | 23 | Donatas Adzgauskas | M | LTU | Ozone Zeno | 0 | 541.5/ | 877.1 | 871.5 | 2290 | |
8 | 39 | Ljubomir Netkov | M | MKD | Gin Leopard | 0 | 850.2 | 486.1/ | 946.2 | 2283 | |
9 | 56 | Stef Juncker | M | RSA | Ozone Zeno | Parapax.com DUREX | 852.0 | 504.7/ | 886.0 | 2243 | |
10 | 35 | Jovan Severov | M | MKD | Gin Boomerang 11 | 856.7 | 108.2/ | 813.2 | 423.2 | 2201 | |
11 | 73 | Tudor Dorobantu | M | ROU | Ozone Zeno | SlaviaPharm | 871.0 | 486.7/ | 825.0 | 2183 | |
12 | 58 | Tadas Grinevicius | M | LTU | Flow Spectra | ASK Stratus, LSPSF | 81.2/ | 812.1 | 858.3 | 430.1 | 2182 |
13 | 41 | Manuel Santin Moreno | M | GER | Ozone Zeolite GT | www flugschule-sauerland.de / Papillon.aero | 95.9/ | 814.2 | 772.0 | 488.4 | 2171 |
14 | 28 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 369.3/ | 767.3 | 960.0 | 2097 | |
15 | 40 | LUKAS LIMANTAS | M | LTU | BGD Cure | 0 | 830.6 | 456.4/ | 773.1 | 2060 | |
16 | 8 | Alexey Milko | M | RUS | 777 Queen 2 | 0 | 304.0/ | 706.7 | 913.1 | 1924 | |
17 | 61 | Valdas Lelevicius | M | LTU | Niviuk Evox | Panevezio parasparniai | 863.3 | 157.5/ | 859.9 | 1881 | |
18 | 49 | Pavelas Gavlasevicius | M | LTU | Flow XCRacer | 0 | 393.8/ | 705.8 | 769.0 | 1869 | |
19 | 44 | Martin Dallos | M | HUN | 777 Queen 2 | 777 Gliders, Griff SC | 414.3/ | 668.5 | 683.1 | 1766 | |
20 | 33 | Ilya Shashin | M | RUS | Gin Leopard Leopard | TXM | 515.1 | 291.3/ | 952.8 | 1759 | |
21 | 3 | Adam Barat | M | HUN | Ozone Alpina 4 | 0 | 666.5 | 405.5/ | 681.7 | 1754 | |
22 | 22 | Dmitrijs Veidemans | M | LAT | Niviuk Peak 5 | 0 | 349.8/ | 701.8 | 687.7 | 1739 | |
23 | 14 | Ayrat Khairullin | M | RUS | Da Vinci XChord | 0 | 660.0 | 403.3/ | 673.0 | 1736 | |
24 | 1 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 73.0/ | 613.1 | 689.1 | 357.6 | 1733 |
25 | 27 | Gligor Zafirov | M | MKD | BGD Cure2 | 0 | 73.3/ | 614.5 | 689.0 | 344.8 | 1722 |
26 | 72 | Marius George Tanasoiu | M | ROU | Ozone Delta 3 | 0 | 337.9/ | 661.0 | 669.6 | 1669 | |
27 | 36 | Jozsef Szabo | M | HUN | Ozone Zeno | Griffsc | 636.7 | 703.0 | 313.3/ | 1653 | |
28 | 32 | Igor Fedorenko | M | RUS | Advance Sigma 11 | Instalab | 570.1 | 236.7/ | 679.7 | 1487 | |
29 | 31 | Gusztáv Dallos | M | HUN | Ozone Delta 4 | 0 | 565.4 | 633.3 | 249.0/ | 1448 | |
30 | 18 | Dainius Liegus | M | LTU | Niviuk Peak 4 | LSK | 685.2 | 56.4/ | 696.5 | 1438 | |
31 | 68 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Spirkoski | 52.0/ | 599.8 | 422.0 | 354.0 | 1428 |
32 | 54 | Sarah Castellarnau | F | FRA | Ozone Mantra 7 | 0 | 242.9/ | 514.9 | 669.6 | 1427 | |
33 | 69 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | 0 | 483.3 | 268.6/ | 624.4 | 1376 | |
34 | 34 | Ivars Slivka | M | LAT | Niviuk Artik 6 | 0 | 20.0/ | 656.0 | 515.5 | 158.9 | 1350 |
35 | 62 | Valentin Rodin | M | RUS | Advance IOTA 2 | Instalab | 513.1 | 194.5/ | 632.3 | 1340 | |
36 | 59 | Tam Luutho | M | FRA | Ozone Zeno | Ligue Paris IDF | 90.7/ | 705.5 | 484.2 | 1280 | |
37 | 66 | Vladimir Latis | M | ROU | Ozone Swift 5 | 0 | 378.5 | 154.5/ | 644.5 | 1178 | |
38 | 70 | Aleksei Leontev | M | RUS | Niviuk Ikuma P | New Wallet | 238.3/ | 411.3 | 493.9 | 1144 | |
39 | 67 | Wouter Bronkhorst | M | RSA | Ozone Rush 4 | Boman Hardware | 485.9 | 401.8 | 229.8/ | 1118 | |
40 | 48 | Mykola Havryliuk | M | UKR | Ozone Delta 4 | 0 | 405.8 | 236.7/ | 474.5 | 1117 | |
41 | 6 | Aleksandrs Mihailovs | M | LAT | OZONE MANTRA M7 | 0 | 455.8 | 368.9 | 16.8/ | 266.5 | 1108 |
42 | 24 | Edgaras Piscikas | M | LTU | Advance Iota | Tarybiniai balandžiai | 536.2 | 201.3/ | 364.6 | 1102 | |
43 | 60 | Toni Pljakoski | M | SLO | Ozone Delta 4 | www.tomatosport.si | 157.0/ | 384.3 | 497.0 | 1038 | |
44 | 16 | Brigitta Gyocsi | F | HUN | Ozone Alpina 2 | MyWings, Griffsc | 195.2/ | 396.9 | 386.5 | 979 | |
45 | 2 | Adam Kiralyhegyi | M | HUN | 777 Rook 3 | 0 | 216.0/ | 381.0 | 374.7 | 972 | |
46 | 19 | Darius Lukosevicius | M | LTU | Axis Sirius | 0 | 484.4 | 381.0 | 93.3/ | 959 | |
47 | 10 | Andy De Klerk | M | RSA | Ozone Delta 4 | 0 | 32.7/ | 297.4 | 394.6 | 211.9 | 937 |
48 | 29 | Graham Widgery | M | GBR | BGD Punk | 0 | 347.3 | 18.4/ | 386.5 | 168.8 | 921 |
49 | 5 | Oliver Cvetkovski | M | MKD | Arctic 6 | oliver_cvetkovski@t-home.mk | 450.0 | 361.3 | 60.4/ | 872 | |
50 | 37 | Juozas Limantas | M | LTU | Nova Mentor 5 | 0 | 60.9/ | 381.0 | 427.6 | 870 | |
51 | 42 | Marcin Zawiazalec | M | POL | Windtech Fenix | – | 388.0 | 381.0 | 88.2/ | 857 | |
52 | 47 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 0 | 378.5 | 381.0 | 47.3/ | 807 | |
53 | 13 | Audrius Petkunas | M | LTU | Gin Bonanza 2 | 0 | 378.5 | 28.2/ | 393.4 | 800 | |
54 | 38 | Liuta Ovidiu | M | ROU | Ozone Alpina 4 | 0 | 378.5 | 53.4/ | 334.4 | 766 | |
55 | 45 | Mihai Spatar | M | ROU | Gin Explorer | 0 | 91.7/ | 381.0 | 280.3 | 753 | |
56 | 15 | Bojan Ufceski | M | MKD | BGD Cure | 0 | 39.3/ | 381.0 | 327.3 | 748 | |
57 | 26 | Eric OLLIER | M | FRA | Ozone Alpina 4 | 0 | 89.9/ | 326.4 | 310.3 | 727 | |
58 | 12 | Arnis Gailis | M | LAT | Advance Sigma 10 | 0 | 121.3 | 13.0/ | 340.5 | 246.5 | 721 |
59 | 65 | Viktoriya Khlistova | F | RUS | Niviuk Ikuma | 0 | 100.6/ | 381.0 | 184.3 | 666 | |
60 | 7 | Alexander Gorbunov | M | RUS | Skywalk Chili4 | maiclub | 83.2/ | 252.6 | 329.5 | 665 | |
61 | 17 | Charalampos Kakias | M | GRE | Skywalk Cumeo | 0 | 213.8 | 338.7 | 79.0/ | 632 | |
62 | 52 | Pierre Garin | M | FRA | Ozone Delta 4 | 0 | 156.8 | 52.3/ | 391.3 | 600 | |
63 | 63 | Valérie DUREAULT | F | FRA | Ozone Alpina 4 | CNF | 211.5 | 44.8/ | 313.7 | 570 | |
64 | 55 | Stamencho Milenkov | M | MKD | Ozone Mantra M7 | Sved Logistiks | 276.4 | 11.9/ | 136.8 | 140.4 | 565 |
65 | 20 | Darko Stojcev | M | MKD | Axis Vega 5 | 0 | 47.4/ | 89.3 | 383.9 | 521 | |
66 | 53 | Roman Petranin | M | RUS | Advance Sigma 11 | Pilot-Auto | 43.3/ | 90.1 | 310.0 | 443 | |
67 | 30 | Gul’naz Gilyazova | F | RUS | Davinci Funky | & | 175.7 | 55.2/ | 196.7 | 428 | |
68 | 50 | petar janushev | M | MKD | Gradient Golden 3 | Aquila | 235.5 | 46.8/ | 137.7 | 420 | |
69 | 51 | Petar Simic | M | MKD | Swing ARCUS 7 | / | 147.2 | 56.6/ | 141.8 | 346 | |
70 | 11 | Anton Shapka | M | UKR | Gin Sprint 3 | 0 | 142.3 | 88.7 | 52.2/ | 283 | |
71 | 71 | Riste Tancev | M | MKD | Flow Fusion | GM | 98.6 | 45.4 | 26.9/ | 171 |
Task | Date | Distance [km] | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2021-08-22 12:00 | 63.9 | 100% | Race to goal |
T2 Task 2 | 2021-08-23 12:00 | 50.4 | 100% | Race to goal |
T3 Task 3 | 2021-08-24 11:45 | 61.0 | 98.06% | Race to goal |
T4 Task 5 | 2021-08-27 12:00 | 41.1 | 48.84% | Race to goal |
Report created: 2021-08-27T16:04:19+02:00