Total results (FTV: 25%)
Official
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 856.1/ | 1000.0 | 975.3 | 2831 | |
2 | 4 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | Symphony Solutions BV | 932.2 | 795.7/ | 970.0 | 2698 | |
3 | 21 | Darko Stankovski | M | MKD | Gin Boomerang 11 | AQUILA PARAGLIDING | 781.4/ | 934.0 | 968.1 | 2684 | |
4 | 35 | Jovan Severov | M | MKD | Gin Boomerang 11 | 856.3 | 45.7/ | 819.5 | 799.9 | 2521 | |
5 | 39 | Ljubomir Netkov | M | MKD | Gin Leopard | 0 | 849.8 | 668.7/ | 949.5 | 2468 | |
6 | 28 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Gin gliders, Flymaster | 507.9/ | 765.7 | 963.3 | 2237 | |
7 | 1 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 30.8/ | 610.3 | 697.6 | 670.5 | 2009 |
8 | 27 | Gligor Zafirov | M | MKD | BGD Cure2 | 0 | 31.0/ | 611.7 | 697.5 | 651.0 | 1991 |
9 | 68 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Spirkoski | 21.9/ | 596.9 | 436.4 | 667.8 | 1723 |
10 | 69 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | 0 | 481.5 | 366.5/ | 634.9 | 1483 | |
11 | 5 | Oliver Cvetkovski | M | MKD | Arctic 6 | oliver_cvetkovski@t-home.mk | 448.1 | 357.2 | 87.3/ | 893 | |
12 | 15 | Bojan Ufceski | M | MKD | BGD Cure | 0 | 53.9/ | 376.4 | 343.8 | 774 | |
13 | 55 | Stamencho Milenkov | M | MKD | Ozone Mantra M7 | Sved Logistiks | 274.9 | 5.0/ | 142.2 | 277.9 | 700 |
14 | 20 | Darko Stojcev | M | MKD | Axis Vega 5 | 0 | 64.9/ | 88.2 | 398.8 | 552 | |
15 | 50 | petar janushev | M | MKD | Gradient Golden 3 | Aquila | 234.2 | 63.7/ | 143.2 | 441 | |
16 | 51 | Petar Simic | M | MKD | Swing ARCUS 7 | / | 146.4 | 77.1/ | 147.4 | 371 | |
17 | 71 | Riste Tancev | M | MKD | Flow Fusion | GM | 98.1 | 38.4/ | 45.6 | 182 |
Task | Date | Distance [km] | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2021-08-22 12:00 | 63.9 | 100% | Race to goal |
T2 Task 2 | 2021-08-23 12:00 | 50.4 | 100% | Race to goal |
T3 Task 3 | 2021-08-24 11:45 | 61.0 | 97.53% | Race to goal |
T4 Task 5 | 2021-08-27 12:00 | 41.1 | 79.99% | Race to goal |
Report created: 2021-08-27T16:04:56+02:00