2021-07-25 Task 4
Race to Goal 50.4 km
Official
Results include only those pilots where ca:Class begins with S
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 13:30:00 | 15:32:22 | 02:02:22 | 23.6 | 50.41 | 365.1 | 162.0 | 472.9 | 1000.0 |
2 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 13:30:00 | 15:35:04 | 02:05:04 | 23.1 | 50.41 | 365.1 | 129.5 | 446.4 | 941.0 |
3 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 13:30:00 | 15:54:18 | 02:24:18 | 20.0 | 50.41 | 365.1 | 85.6 | 321.0 | 771.7 |
4 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:30:00 | 15:59:09 | 02:29:09 | 19.4 | 50.41 | 365.1 | 85.9 | 293.5 | 744.5 |
5 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 13:30:00 | 16:05:43 | 02:35:43 | 18.6 | 50.41 | 365.1 | 66.9 | 257.5 | 689.5 |
6 | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 13:30:00 | 16:21:27 | 02:51:27 | 16.9 | 50.41 | 365.1 | 59.6 | 175.6 | 600.3 |
7 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:30:00 | 41.13 | 297.9 | 64.3 | 362.2 | ||||
8 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 13:30:00 | 9.47 | 68.6 | 68.6 | |||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
ABS | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 14:30 | Lat: 41.82262 Lon: 22.39117 | 1161 m |
2 SS | 0.6 km | B02 | 38000 m | 13:30 | 18:00 | Lat: 41.76994 Lon: 22.83631 | 880 m |
3 | 2.2 km | B01 | 11000 m | 13:30 | 18:00 | Lat: 41.81789 Lon: 22.23243 | 280 m |
4 | 12.3 km | B05 | 8000 m | 13:30 | 18:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
5 | 18.3 km | D01 | 2000 m | 13:30 | 18:00 | Lat: 41.82262 Lon: 22.39117 | 1161 m |
6 | 24.2 km | B05 | 8000 m | 13:30 | 18:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
7 | 34.4 km | B01 | 11000 m | 13:30 | 18:00 | Lat: 41.81789 Lon: 22.23243 | 280 m |
8 | 46.1 km | B20 | 5000 m | 13:30 | 18:00 | Lat: 41.82058 Lon: 22.54505 | 1460 m |
9 ES | 48.8 km | A01 | 2000 m | 13:30 | 18:00 | Lat: 41.89392 Lon: 22.51186 | 374 m |
10 | 50.4 km | A01 | 400 m | 13:30 | 18:00 | Lat: 41.89392 Lon: 22.51186 | 374 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 48.21 |
task_distance | 50.407 |
launch_to_ess_distance | 48.806 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 353.048 |
best_dist | 50.407 |
best_time | 2.0394 |
worst_time | 2.8575 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 321.048 |
sum_real_dist_over_min | 321.048 |
sum_flown_distances | 353.048 |
best_real_dist | 50.407 |
last_start_time | 2021-07-25T13:30:00+02:00 |
first_start_time | 2021-07-25T13:30:00+02:00 |
first_finish_time | 2021-07-25T15:32:22+02:00 |
max_time_to_get_time_points | 3.4675 |
goalratio | 0.75 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4729 |
distance_weight | 0.3651 |
smallest_leading_coefficient | 1.4213 |
available_points_distance | 365.125 |
available_points_time | 472.875 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-07-26T22:22:20+02:00