Sport (up to EN-B)
2021-05-29 Task 1
Race to Goal 48.8 km
Official
Results include only those pilots where ca:Class equals Sport
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 12:30:00 | 40.06 | 838.0 | 162.0 | 1000.0 | ||||
2 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 26.46 | 553.4 | 41.4 | 594.8 | ||||
3 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 12:30:00 | 25.43 | 531.9 | 40.6 | 572.5 | ||||
4 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:30:00 | 22.23 | 464.9 | 28.2 | 493.1 | ||||
5 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 12:30:00 | 16.28 | 340.5 | 340.5 | |||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 18.7 km | B26 | 1000 m | 12:30 | 20:00 | Lat: 41.224 Lon: 21.42083 | 590 m |
4 | 42.7 km | B36 | 1000 m | 12:30 | 20:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
5 ES | 47.2 km | A08 | 2000 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
6 | 48.8 km | A08 | 400 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 39.156 |
task_distance | 48.797 |
launch_to_ess_distance | 47.197 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 130.453 |
best_dist | 40.063 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 110.453 |
sum_real_dist_over_min | 110.453 |
sum_flown_distances | 130.453 |
best_real_dist | 40.063 |
last_start_time | 2021-05-29T12:30:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 2.1938 |
available_points_distance | 838 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-06-01T22:00:18+02:00