2021-05-29 Task 1
Race to Goal 48.8 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 12:30:00 | 14:02:49 | 01:32:49 | 25.3 | 48.80 | 486.1 | 162.0 | 351.9 | 1000.0 |
2 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:30:00 | 14:09:35 | 01:39:35 | 23.6 | 48.80 | 486.1 | 144.3 | 304.3 | 934.7 |
3 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 12:30:00 | 14:08:54 | 01:38:54 | 23.8 | 48.80 | 486.1 | 136.4 | 308.4 | 930.9 |
4 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 12:30:00 | 14:09:31 | 01:39:31 | 23.6 | 48.80 | 486.1 | 122.9 | 304.7 | 913.7 |
5 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:30:00 | 14:15:27 | 01:45:27 | 22.3 | 48.80 | 486.1 | 119.0 | 271.8 | 876.9 | |
6 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 12:30:00 | 14:22:04 | 01:52:04 | 21.0 | 48.80 | 486.1 | 105.8 | 238.1 | 830.0 |
7 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 12:30:00 | 14:27:16 | 01:57:16 | 20.0 | 48.80 | 486.1 | 106.8 | 213.1 | 806.0 |
8 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 12:30:00 | 14:52:41 | 02:22:41 | 16.5 | 48.80 | 486.1 | 40.6 | 100.4 | 627.1 |
9 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:30:00 | 41.39 | 412.3 | 103.6 | 515.9 | ||||
10 | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 12:30:00 | 45.67 | 454.9 | 41.9 | 496.8 | |||||
11 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 12:30:00 | 45.00 | 448.2 | 38.9 | 487.1 | ||||
12 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 43.71 | 435.4 | 31.6 | 467.0 | ||||
13 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 12:30:00 | 40.06 | 399.1 | 10.0 | 409.1 | ||||
14 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 12:30:00 | 38.26 | 381.1 | 381.1 | |||||
15 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:30:00 | 32.30 | 321.7 | 321.7 | |||||
16 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 12:30:00 | 30.63 | 305.1 | 305.1 | |||||
17 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 26.46 | 263.5 | 263.5 | |||||
18 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 12:30:00 | 25.43 | 253.3 | 253.3 | |||||
19 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 22.78 | 226.9 | 226.9 | |||||
20 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 12:30:00 | 22.57 | 224.8 | 224.8 | |||||
21 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:30:00 | 22.23 | 221.4 | 221.4 | |||||
22 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:30:00 | 17.73 | 176.6 | 176.6 | |||||
23 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 12:30:00 | 16.28 | 162.1 | 162.1 | |||||
24 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 12:30:00 | 15.85 | 157.9 | 157.9 | |||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Freestyle | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky Riders | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Freestyle | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 18.7 km | B26 | 1000 m | 12:30 | 20:00 | Lat: 41.224 Lon: 21.42083 | 590 m |
4 | 42.7 km | B36 | 1000 m | 12:30 | 20:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
5 ES | 47.2 km | A08 | 2000 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
6 | 48.8 km | A08 | 400 m | 12:30 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 39.156 |
task_distance | 48.797 |
launch_to_ess_distance | 47.197 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 876.721 |
best_dist | 48.797 |
best_time | 1.5469 |
worst_time | 2.3781 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 780.721 |
sum_real_dist_over_min | 780.721 |
sum_flown_distances | 876.721 |
best_real_dist | 48.797 |
last_start_time | 2021-05-29T12:30:00+02:00 |
first_start_time | 2021-05-29T12:30:00+02:00 |
first_finish_time | 2021-05-29T14:02:49+02:00 |
max_time_to_get_time_points | 2.7907 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 1.2331 |
available_points_distance | 486.0741 |
available_points_time | 351.9259 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-06-01T21:50:33+02:00