2021-05-30 Task 2
Race to Goal 35.7 km
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 12:30:00 | 12.47 | 245.8 | 43.8 | 289.6 | ||||
2 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:30:00 | 12.45 | 245.4 | 43.7 | 289.1 | ||||
3 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:30:00 | 11.36 | 223.9 | 47.5 | 271.4 | ||||
4 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 12:30:00 | 11.51 | 226.9 | 42.1 | 269.0 | ||||
5 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 12:30:00 | 10.87 | 214.4 | 39.8 | 254.2 | ||||
6 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 12:30:00 | 10.37 | 204.5 | 43.8 | 248.3 | ||||
7 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:30:00 | 10.18 | 200.7 | 41.1 | 241.8 | ||||
8 | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky Riders | 12:30:00 | 10.18 | 200.7 | 40.8 | 241.5 | ||||
9 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 12:30:00 | 10.17 | 200.6 | 40.7 | 241.3 | ||||
10 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 12:30:00 | 9.95 | 196.1 | 40.0 | 236.1 | ||||
11 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:30:00 | 9.50 | 187.2 | 39.5 | 226.7 | ||||
12 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 9.34 | 184.1 | 38.4 | 222.5 | ||||
13 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 12:30:00 | 8.41 | 165.9 | 39.5 | 205.4 | ||||
14 | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 12:30:00 | 8.45 | 166.7 | 37.7 | 204.4 | |||||
15 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 7.89 | 155.5 | 38.1 | 193.6 | ||||
16 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 12:30:00 | 7.13 | 140.5 | 36.4 | 176.9 | ||||
17 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 12:30:00 | 7.13 | 140.5 | 35.8 | 176.3 | ||||
18 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:30:00 | 4.00 | 78.9 | 28.6 | 107.5 | ||||
19 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 4.00 | 78.9 | 78.9 | ||||||
19 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 4.00 | 78.9 | 78.9 | ||||||
19 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 4.00 | 78.9 | 78.9 | ||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Freestyle | 0.0 | ||||||||
ABS | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 0.0 | |||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Freestyle | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 6.5 km | B28 | 11000 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 15.5 km | B28 | 20000 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
5 ES | 33.5 km | B28 | 2000 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
6 | 35.7 km | B28 | 400 m | 12:30 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 33.012 |
task_distance | 35.689 |
launch_to_ess_distance | 33.47 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 173.548 |
best_dist | 12.47 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 99.349 |
sum_real_dist_over_min | 99.349 |
sum_flown_distances | 173.548 |
best_real_dist | 12.47 |
last_start_time | 2021-05-30T12:30:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.0573 |
available_points_distance | 245.8452 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 47.5262 |
available_points_arrival | 0 |
time_validity | 0.7162 |
launch_validity | 1 |
distance_validity | 0.4096 |
stop_validity | 1 |
day_quality | 0.2934 |
ftv_day_validity | 0.2896 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2021-06-01T22:02:24+02:00